Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| File | ||||||||||||||
| /etc/inittab | ||||||||||||||
| UID | Packet Age | uid | gid | size | mtime | mode | ino | md5sum | ||||||
| atha_feso-01 | 14-07:59:22 | 0 | 0 | 884 | 1443637160 | 100644 | 131448 | 3f206e10339f61eaf8d378bf504db462 | ||||||
| luck_feso-02 | 275-08:44:49 | 0 | 0 | 884 | 1443637160 | 100644 | 131448 | 3f206e10339f61eaf8d378bf504db462 | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |