Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 04:22:41 | 2-06:50:49 | 131.232.13.26 | 94.8% |
| chbg_gbo-04 | 157-13:07:00 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 04:09:18 | 32-13:14:17 | 184.151.94.15 | 94.8% |
| fsmi_gbo-10 | 01:10:58 | 2-23:50:59 | 184.151.91.93 | 26.7% |
| fykn_gbo-12 | 120-08:05:11 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 165-00:01:25 | 0-15:40:36 | 137.229.36.91 | 92.9% |
| gbay_gbo-14 | 203-04:28:33 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 03:54:19 | 20-15:14:39 | 184.151.88.216 | 94.8% |
| inuv_gbo-08 | 04:14:29 | 36-20:42:43 | 161.216.144.101 | 56.9% |
| kapu_gbo-15 | 04:16:55 | 3-03:15:53 | 161.216.164.79 | 94.6% |
| kian_gbo-20 | 108-21:27:45 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 192-17:26:11 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 272-23:43:31 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 272-09:38:18 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 03:46:58 | 1-07:05:32 | 184.151.250.19 | 94.8% |
| rank_gbo-09 | 04:07:03 | 8-03:36:35 | 184.151.84.199 | 94.6% |
| snkq_gbo-22 | 01:41:23 | 5-00:51:19 | 184.151.232.3 | 94.6% |
| talo_gbo-03 | 1-00:58:27 | 42-23:03:49 | 129.222.154.31 | 94.3% |
| tpas_gbo-06 | 03:59:31 | 16-15:19:01 | 74.127.202.223 | 94.7% |
| whit_gbo-01 | 154-17:00:23 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |