Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:01:39 | 7-12:26:42 | 131.232.13.26 | 94.5% |
| chbg_gbo-04 | 343-13:08:05 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:01:21 | 6-23:48:22 | 184.151.94.15 | 94.5% |
| fsmi_gbo-10 | 142-07:46:55 | 0-09:50:23 | 184.151.91.93 | 94.9% |
| fykn_gbo-12 | 305-08:06:16 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 00:00:37 | 0-03:50:30 | 137.229.36.91 | 93.9% |
| gbay_gbo-14 | 23-04:29:38 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 12:49:39 | 7-17:46:48 | 184.151.88.216 | 95.1% |
| inuv_gbo-08 | 00:01:04 | 4-00:16:10 | 161.216.144.101 | 1.7% |
| kapu_gbo-15 | 00:01:29 | 17-08:00:15 | 74.127.203.191 | 94.5% |
| kian_gbo-20 | 293-21:28:50 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 12-17:27:16 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 92-23:44:36 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 92-09:39:23 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:01:21 | 14-00:13:09 | 184.151.250.19 | 94.5% |
| rank_gbo-09 | 00:00:53 | 1-05:50:39 | 184.151.84.199 | 94.0% |
| snkq_gbo-22 | 00:00:45 | 15-08:37:43 | 184.151.232.3 | 94.6% |
| talo_gbo-03 | 00:00:27 | 29-21:55:22 | 129.222.154.31 | 92.9% |
| tpas_gbo-06 | 00:03:02 | 20-06:10:25 | 74.127.203.33 | 94.7% |
| whit_gbo-01 | 340-17:01:28 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |