Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:00:27 | 10-17:37:05 | 131.232.13.26 | 94.6% |
chbg_gbo-04 | 283-12:00:13 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:01:48 | 8-23:27:23 | 184.151.94.15 | 94.7% |
fsmi_gbo-10 | 82-06:39:03 | 0-09:50:23 | 184.151.91.93 | 94.9% |
fykn_gbo-12 | 245-06:58:24 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:00:35 | 0-19:30:38 | 137.229.36.91 | 93.8% |
gbay_gbo-14 | 328-03:21:46 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:01:27 | 16-21:59:37 | 184.151.88.216 | 94.8% |
inuv_gbo-08 | 00:00:34 | 22-02:55:18 | 161.216.144.101 | 94.6% |
kapu_gbo-15 | 00:01:41 | 19-16:54:25 | 74.127.202.103 | 82.3% |
kian_gbo-20 | 233-20:20:58 | 0-15:40:34 | 24.237.185.35 | 94.3% |
kuuj_gbo-13 | 00:00:26 | 13-09:38:17 | 199.47.48.249 | 94.5% |
mcgr_gbo-11 | 32-22:36:44 | 1-00:35:23 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 32-08:31:31 | 0-11:40:27 | 178.170.132.224 | 0.1% |
pina_gbo-16 | 00:01:46 | 16-18:54:00 | 184.151.250.19 | 94.7% |
rank_gbo-09 | 00:00:10 | 3-10:26:03 | 184.151.84.199 | 94.4% |
snkq_gbo-22 | 00:01:14 | 19-02:29:39 | 184.151.232.3 | 94.7% |
talo_gbo-03 | 00:00:11 | 59-05:30:13 | 129.222.154.31 | 93.7% |
tpas_gbo-06 | 00:02:02 | 12-16:03:22 | 74.127.203.219 | 94.6% |
whit_gbo-01 | 280-15:53:36 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |