 
            Site Summary
| Requested Information | Monitoring Values | 
|---|---|
| Last Packet Arrived | 6-13:14:30 | 
| System Uptime | 4-02:41:03 | 
| System IP Address | 74.127.204.73 | 
| Free Space - /data (%) | 94.4% | 
| Keys | Values | Keys | Values | Keys | Values | 
|---|---|---|---|---|---|
| time_1 | 0 | SYS_TLHys | +6.0 C | time_temp | NA | 
| time_2 | 0 | SYS_THi | +40.0 C | TOK | 0 | 
| time_3 | 0 | SYS_THHys | +38.0 C | VOK | 0 | 
| time_4 | 0 | SYS_Vlo | +100.00 V | Wait_REST | NA | 
| time_5 | 0 | SYS_VHys | 105.00 | wd_ignore | NA | 
| battvolt | +0.00 V | CAM_Tmin | NA | sol_imon | +0.00 mA | 
| int_temp | +0.0 C | CE_THi | +31.0 C | sys_imon | +0.00 mA | 
| ext_temp | +0.0 C | CE_THiHys | +29.0 C | bad_temp | NA | 
| ce_temp | +0.0 C | ce_humid | 0.0 % | asi_vmon | +0.00 V | 
| asi_temp | +0.00 C | asi_dcnt | NA | pwr_wcnt | NA | 
| vline | +0.0 V | ce_dcnt | NA | pwr_used | 0.00 W | 
| asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA | 
| ce_duty | 0.00 % | BattChg | +0 V | pc_vmon | +0.00 V | 
| wd_duty | NA | ChgFactor | NA | stl_vmon | +0.00 V | 
| version | 0 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +17.0 C | MaxBatChg | NA | ||
| CE_TLo | +10.0 C | state_sys | 0 | ||
| CE_THys | +12.0 C | Chg_Init | NA | ||
| SYS_TLo | +4.0 C | state_tmp | NA | 
| Requested Product | Data Product | 
|---|---|
| One Day Average Set |  | 
| One Day Keogram Set |  | 
| One Day Montage Set |  | 
| One Day remote_USB_archive (Backup Drive) |   | 
| One Day remote_USB_archive (Transfer Drive) |  | 
| Requested Information | Monitoring Values | 
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 2 | 
| Computer - Process (allProcesses,sleepingProcesses) | 132 | 
| Computer - Process (allProcesses,zombieProcesses) | 0 | 
| Computer - Process (imager_filed,cpuUsage) | 2.70% | 
| Computer - Process (imager_filed,memUsage) | 0.10% | 
| Computer - Process (imager_framed,cpuUsage) | 1.80% | 
| Computer - Process (imager_framed,memUsage) | 0.00% | 
| Computer - Process (imagerd,cpuUsage) | 1.20% | 
| Computer - Process (imagerd,memUsage) | 0.00% | 
| Computer - Process (monitor_acquire,cpuUsage) | 2.10% | 
| Computer - Process (monitor_acquire,memUsage) | 0.10% | 
| Thermal - Exterior | 0.00 C | 
| Thermal - Imager | 0.00 C | 
| Requested Plot | Plot Age | RT Monitoring Data Plot | 
|---|---|---|
| CPU - CPU Load Average | No Plot Available | |
| CPU - CPU Status | No Plot Available | |
| cr10x - Power | No Plot Available | |
| cr10x - Thermal | No Plot Available | |
| ifconfig - eth0 | No Plot Available | |
| Sensors - GBO | No Plot Available |