Monitoring Data
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UID | Packet Age | Uptime | Computer | Misc | Network | Power | Time | ||
| fsim_rego-656 | 00:00:54 | 7-13:49:57 | Process | Okay | eth0 | apc-pdu | |||
| fsmi_rego-798 | 00:00:54 | 18-00:40:33 | Process | Okay | eth0 | apc-pdu | gps | ||
| gill_rego-652 | 00:00:54 | 17-00:45:48 | Filesystem | Okay | Okay | apc-pdu | norstar-rt | ||
| luck_rego-654 | 00:00:54 | 192-12:33:25 | Process | Okay | eth0 | apc-pdu | |||
| rank_rego-649 | 89-19:52:54 | 25-08:06:40 | CPU | Okay | Okay | apc-pdu | |||
| resu_rego-082 | 00:00:54 | 3-17:51:34 | Process | Okay | eth0 | apc-pdu | |||
| sach_rego-653 | 96-08:50:55 | 6-05:03:58 | Process | Okay | eth0 | apc-pdu | |||
| talo_rego-657 | 131-16:52:55 | 189-07:03:09 | Subversion | Okay | ping | apc-pdu | |||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |