Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:02:48 | 70-19:55:46 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:00:19 | 309-15:14:01 | 184.151.249.189 |
| fsim_iti-11 | 00:00:51 | 7-12:40:24 | 184.151.94.15 |
| fsmi_iti-t02 | 00:01:11 | 137-19:26:03 | 184.151.91.93 |
| gill_iti-12 | 00:02:17 | 31-00:28:09 | 184.151.88.216 |
| isll_iti-09 | 188-19:09:46 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:01:00 | 4-18:05:19 | 184.151.249.77 |
| mcmu_iti-02 | 00:01:28 | 24-10:10:21 | 184.151.216.129 |
| pina_iti-07 | 00:01:17 | 14-13:05:49 | 184.151.250.19 |
| rabb_iti-15 | 00:03:10 | 40-19:25:23 | 184.151.251.12 |
| rank_iti-t01 | 00:00:33 | 325-19:25:00 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:00:20 | 6-07:28:47 | 129.222.154.31 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |