Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 12:06:30 | 250-07:39:01 | 184.151.216.212 |
| daws_iti-17 | |||
| fsim_iti-11 | 12:00:01 | 151-05:25:03 | 184.151.94.15 |
| fsmi_iti-t02 | 09:04:51 | 317-10:07:04 | 184.151.91.93 |
| gill_iti-12 | 06:37:08 | 210-17:40:18 | 184.151.88.216 |
| isll_iti-09 | 3-18:54:22 | 66-17:00:26 | 184.151.249.77 |
| mcmu_iti-02 | 11:54:47 | 203-22:01:52 | 184.151.216.129 |
| pina_iti-07 | 04:29:19 | 194-08:24:11 | 184.151.250.19 |
| rabb_iti-15 | 05:49:29 | 220-13:24:12 | 184.151.251.12 |
| rank_iti-t01 | 00:56:02 | 140-18:15:24 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |