Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:00:59 | 10-09:40:19 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:02:59 | 249-04:53:50 | 184.151.249.189 |
fsim_iti-11 | 00:00:42 | 67-05:10:45 | 184.151.94.15 |
fsmi_iti-t02 | 00:00:55 | 77-09:05:54 | 184.151.91.93 |
gill_iti-12 | 00:00:28 | 335-14:12:55 | 184.151.88.216 |
isll_iti-09 | 128-08:51:42 | 66-17:00:26 | 184.151.249.77 |
isll_iti-21 | 00:00:38 | 64-07:45:25 | 184.151.249.77 |
mcmu_iti-02 | 81-03:37:05 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:00:32 | 2-11:32:23 | 184.151.250.19 |
rabb_iti-15 | 00:00:27 | 54-23:35:26 | 184.151.251.12 |
rank_iti-t01 | 00:00:24 | 265-09:04:52 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:01:04 | 311-21:08:37 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |