Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:01:09 | 11-16:12:11 | 131.232.13.26 | 94.5% |
chbg_gbo-04 | 284-10:33:00 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:00:28 | 9-22:02:37 | 184.151.94.15 | 94.6% |
fsmi_gbo-10 | 83-05:11:50 | 0-09:50:23 | 184.151.91.93 | 94.9% |
fykn_gbo-12 | 246-05:31:11 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:00:35 | 0-00:40:27 | 137.229.36.91 | 93.6% |
gbay_gbo-14 | 329-01:54:33 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:02:37 | 17-20:29:52 | 184.151.88.216 | 94.8% |
inuv_gbo-08 | 00:00:37 | 23-01:30:33 | 161.216.144.101 | 94.8% |
kapu_gbo-15 | 00:03:06 | 0-04:30:33 | 74.127.202.103 | 82.6% |
kian_gbo-20 | 234-18:53:45 | 0-15:40:34 | 24.237.185.35 | 94.3% |
kuuj_gbo-13 | 00:01:12 | 14-08:08:24 | 199.47.48.249 | 94.4% |
mcgr_gbo-11 | 33-21:09:31 | 1-00:35:23 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 33-07:04:18 | 0-11:40:27 | 178.170.132.224 | 0.1% |
pina_gbo-16 | 00:01:04 | 17-17:24:12 | 184.151.250.19 | 94.7% |
rank_gbo-09 | 00:00:53 | 0-13:45:29 | 184.151.84.199 | 93.9% |
snkq_gbo-22 | 00:01:26 | 20-00:59:53 | 184.151.232.3 | 94.6% |
talo_gbo-03 | 00:01:36 | 60-04:00:19 | 129.222.154.31 | 92.9% |
tpas_gbo-06 | 00:01:47 | 13-14:38:38 | 74.127.203.219 | 94.5% |
whit_gbo-01 | 281-14:26:24 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |