Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 00:02:33 | 8-11:26:50 | 131.232.13.26 | 94.5% |
| chbg_gbo-04 | 344-12:09:23 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 00:01:02 | 7-22:48:31 | 184.151.94.15 | 94.4% |
| fsmi_gbo-10 | 143-06:48:13 | 0-09:50:23 | 184.151.91.93 | 94.9% |
| fykn_gbo-12 | 306-07:07:34 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 00:01:54 | 1-02:50:41 | 137.229.36.91 | 94.4% |
| gbay_gbo-14 | 24-03:30:56 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 1-11:50:57 | 7-17:46:48 | 184.151.88.216 | 95.1% |
| inuv_gbo-08 | 00:00:22 | 4-23:21:23 | 161.216.144.101 | 2.1% |
| kapu_gbo-15 | 00:02:15 | 0-07:55:34 | 74.127.203.191 | 94.4% |
| kian_gbo-20 | 294-20:30:08 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 13-16:28:34 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 93-22:45:54 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 93-08:40:41 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 00:02:20 | 14-23:13:25 | 184.151.250.19 | 94.5% |
| rank_gbo-09 | 00:00:45 | 2-04:55:46 | 184.151.84.199 | 94.4% |
| snkq_gbo-22 | 00:00:44 | 16-07:37:54 | 184.151.232.3 | 94.5% |
| talo_gbo-03 | 00:00:44 | 30-21:00:31 | 129.222.154.31 | 93.4% |
| tpas_gbo-06 | 00:00:33 | 21-05:15:41 | 74.127.203.33 | 94.5% |
| whit_gbo-01 | 341-16:02:46 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |