Summary
| UID | Packet Age | Uptime | IP Address | /data Used Space |
|---|---|---|---|---|
| atha_gbo-02 | 11:25:36 | 3-02:10:56 | 131.232.13.26 | 94.8% |
| chbg_gbo-04 | 158-15:30:02 | 0-10:57:21 | 104.249.245.61 | 95.0% |
| fsim_gbo-21 | 11:25:47 | 33-07:39:29 | 184.151.94.15 | 94.8% |
| fsmi_gbo-10 | 00:55:22 | 4-02:31:13 | 184.151.91.93 | 26.8% |
| fykn_gbo-12 | 121-10:28:13 | 0-02:00:21 | 137.229.21.10 | 94.9% |
| gako_gbo-18 | 166-02:24:27 | 0-15:40:36 | 137.229.36.91 | 92.9% |
| gbay_gbo-14 | 204-06:51:35 | 4-02:41:03 | 74.127.204.73 | 94.4% |
| gill_gbo-19 | 06:42:32 | 21-14:44:48 | 184.151.88.216 | 94.8% |
| inuv_gbo-08 | 01:06:42 | 38-02:18:00 | 161.216.144.101 | 56.9% |
| kapu_gbo-15 | 02:04:55 | 4-07:51:05 | 161.216.164.79 | 94.6% |
| kian_gbo-20 | 109-23:50:47 | 0-15:40:34 | 24.237.185.35 | 94.3% |
| kuuj_gbo-13 | 193-19:49:13 | 0-00:06:05 | 199.47.48.255 | 94.6% |
| mcgr_gbo-11 | 274-02:06:33 | 1-00:35:23 | 208.79.13.2 | 94.6% |
| nrsq_gbo-23 | 273-12:01:20 | 0-11:40:27 | 178.170.132.224 | 0.1% |
| pina_gbo-16 | 04:39:46 | 2-08:35:46 | 184.151.250.19 | 94.7% |
| rank_gbo-09 | 03:08:54 | 9-06:56:44 | 184.151.84.199 | 94.6% |
| snkq_gbo-22 | 07:54:46 | 0-04:20:21 | 184.151.232.3 | 94.7% |
| talo_gbo-03 | 2-03:21:29 | 42-23:03:49 | 129.222.154.31 | 94.3% |
| tpas_gbo-06 | 10:39:41 | 17-11:04:12 | 74.127.202.223 | 94.8% |
| whit_gbo-01 | 155-19:23:25 | 1-00:05:37 | 50.117.129.9 | 38.2% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |