Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:00:43 39-14:31:44 131.232.13.26
chbg_gbo-04 312-08:50:47 0-10:57:21 104.249.245.61
fsim_gbo-21 00:02:39 24-20:12:42 184.151.94.15
fsmi_gbo-10 111-03:29:37 0-09:50:23 184.151.91.93
fykn_gbo-12 274-03:48:58 0-02:00:21 137.229.21.10
gako_gbo-18 00:00:39 137.229.36.91
gbay_gbo-14 357-00:12:20 4-02:41:03 74.127.204.73
gill_gbo-19 00:00:57 2-22:50:49 184.151.88.216
inuv_gbo-08 19-09:57:49 1-13:55:37 161.216.144.101
kapu_gbo-15 00:01:39 2-14:06:05 74.127.202.57
kian_gbo-20 262-17:11:32 0-15:40:34 24.237.185.35
kuuj_gbo-13 00:14:56 0-00:06:07 199.47.48.250
mcgr_gbo-11 61-19:27:18 1-00:35:23 208.79.13.2
nrsq_gbo-23 61-05:22:05 0-11:40:27 178.170.132.224
pina_gbo-16 00:02:00 11-17:18:39 184.151.250.19
rank_gbo-09 00:00:12 13-15:32:43 184.151.84.199
snkq_gbo-22 00:01:32 22-04:55:09 184.151.232.3
talo_gbo-03 17:47:53 87-08:29:47 129.222.154.31
tpas_gbo-06 00:01:37 1-20:51:30 74.127.203.215
whit_gbo-01 309-12:44:10 1-00:05:37 50.117.129.9
fsim_rego-656 00:00:30 84-04:55:55 184.151.94.15
fsmi_rego-798 00:00:30 25-23:13:21 184.151.91.93
gill_rego-652 00:00:30 350-01:20:49 184.151.88.216
luck_rego-654 00:00:30 160-13:08:25 70.25.196.125
rank_rego-649 57-20:25:30 25-08:06:40 184.151.84.199
resu_rego-082 00:00:30 21-04:03:21 129.222.159.18
sach_rego-653 64-09:23:30 6-05:03:58 170.203.205.198
talo_rego-657 99-17:25:30 189-07:03:09 129.222.154.31
yknf_slr-12 63-00:07:30 75-14:13:17 70.25.204.246
atha_feso-01 50-19:38:53 0-00:20:30 131.232.13.28

Back to Top