Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:00:36 31-11:35:51 131.232.13.26
chbg_gbo-04 100-22:14:19 0-10:57:21 104.249.245.61
fsim_gbo-21 00:00:24 0-04:15:20 184.151.94.15
fsmi_gbo-10 00:01:22 49-10:56:58 184.151.91.93
fykn_gbo-12 62-17:12:30 0-02:00:21 137.229.21.10
gako_gbo-18 00:00:20 0-08:15:31 137.229.36.91
gbay_gbo-14 145-13:35:52 4-02:41:03 74.127.204.73
gill_gbo-19 00:00:17 37-07:01:06 184.151.88.216
inuv_gbo-08 00:05:02 17-12:05:11 161.216.144.101
kapu_gbo-15 00:00:25 3-13:31:02 74.127.203.32
kian_gbo-20 00:02:00 0-16:25:29 24.237.185.35
kuuj_gbo-13 00:01:46 6-12:53:11 69.71.71.209
mcgr_gbo-11 215-08:50:50 1-00:35:23 208.79.13.2
nrsq_gbo-23 201-05:43:37 29-22:57:54 88.83.17.126
pina_gbo-16 00:01:55 12-06:08:02 184.151.250.19
rank_gbo-09 00:01:34 18-06:22:52 184.151.84.199
snkq_gbo-22 00:01:06 11-14:12:48 184.151.232.3
talo_gbo-03 00:00:13 47-11:33:23 184.151.250.217
tpas_gbo-06 00:02:43 3-05:31:15 74.127.202.117
whit_gbo-01 98-02:07:42 1-00:05:37 50.117.129.9
fsim_rego-656 00:01:02 2-15:38:58 184.151.94.15
fsmi_rego-656 117-10:02:02 6-23:47:42 184.151.91.93
fsmi_rego-798 00:01:02 22-07:08:26 184.151.91.93
gill_rego-652 00:01:02 58-12:43:27 184.151.88.216
luck_rego-651 287-07:17:02 4-03:24:40 70.25.196.125
luck_rego-654 00:01:02 111-11:40:03 70.25.196.125
rank_rego-649 00:02:02 35-02:41:12 184.151.84.199
sach_rego-650 138-22:33:02 0-00:08:30 184.151.249.91
sach_rego-653 00:01:02 5-06:40:28 184.151.249.91
talo_rego-657 00:00:28 72-14:35:52 184.151.250.217
yknf_slr-12 00:01:02 178-11:12:03 70.25.204.246
atha_feso-01 00:01:59 24-00:53:13 131.232.13.28

Back to Top