Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:01 | 00:06:56 |
|
|
| kian | 355-16:24:53 | 355-16:32:36 |
|
|
| kuuj | 74-11:57:13 | 74-12:08:21 |
|
|
| mcgr | 138-19:26:31 | 138-19:46:31 |
|
|
| pgeo | 00:00:01 | 00:15:11 |
|
|
| tpas | 1-05:15:39 | 1-05:27:59 |
|
|
| whit | Data not found |
Plot not found |
|