Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:02:43 | 10-11:40:19 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:01:14 | 249-06:58:50 | 184.151.249.189 |
fsim_iti-11 | 00:02:12 | 67-07:10:45 | 184.151.94.15 |
fsmi_iti-t02 | 00:00:20 | 77-11:10:54 | 184.151.91.93 |
gill_iti-12 | 00:01:34 | 335-16:12:55 | 184.151.88.216 |
isll_iti-09 | 128-10:54:30 | 66-17:00:26 | 184.151.249.77 |
isll_iti-21 | 00:03:26 | 64-09:50:25 | 184.151.249.77 |
mcmu_iti-02 | 81-05:39:53 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:00:49 | 2-13:32:23 | 184.151.250.19 |
rabb_iti-15 | 00:02:30 | 55-01:35:26 | 184.151.251.12 |
rank_iti-t01 | 00:00:42 | 265-11:09:52 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:03:59 | 311-23:08:37 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |