Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:00:57 | 51-02:55:36 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:03:49 | 289-22:08:57 | 184.151.249.189 |
| fsim_iti-11 | 00:02:45 | 36-20:20:25 | 184.151.94.15 |
| fsmi_iti-t02 | 00:00:08 | 118-02:26:00 | 184.151.91.93 |
| gill_iti-12 | 00:00:07 | 11-07:28:04 | 184.151.88.216 |
| isll_iti-09 | 169-02:08:10 | 66-17:00:26 | 184.151.249.77 |
| mcmu_iti-02 | 00:00:41 | 4-17:10:19 | 184.151.216.129 |
| pina_iti-07 | 00:01:31 | 43-04:47:35 | 184.151.250.19 |
| rabb_iti-15 | 00:01:47 | 21-02:25:19 | 184.151.251.12 |
| rank_iti-t01 | 00:01:58 | 306-02:19:58 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:02:01 | 352-14:23:44 | 129.222.154.31 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |