Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:00:44 | 141-02:36:53 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:01:14 | 14-21:54:17 | 184.151.249.189 |
| fsim_iti-11 | 00:00:53 | 42-00:20:23 | 184.151.94.15 |
| fsmi_iti-t02 | 00:00:21 | 208-02:08:35 | 184.151.91.93 |
| gill_iti-12 | 00:00:20 | 101-07:13:28 | 184.151.88.216 |
| isll_iti-09 | 259-01:51:43 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:00:54 | 75-00:45:29 | 184.151.249.77 |
| mcmu_iti-02 | 00:01:54 | 94-16:51:53 | 184.151.216.129 |
| pina_iti-07 | 00:01:29 | 84-19:46:09 | 184.151.250.19 |
| rabb_iti-15 | 00:00:56 | 111-02:10:28 | 184.151.251.12 |
| rank_iti-t01 | 00:00:29 | 31-02:05:07 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:00:32 | 76-14:08:57 | 129.222.154.31 |
| test_iti-20 | 00:03:12 | 21-01:50:19 | 184.151.93.77 |
| ubvm_iti-15 | 00:54:56 | 4-00:18:01 | 184.151.93.77 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |