Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:01:11 | 321-04:14:02 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:03:24 | 194-23:30:16 | 184.151.249.189 |
| fsim_iti-11 | 00:04:01 | 7-19:26:05 | 184.151.94.15 |
| fsmi_iti-t02 | 00:04:02 | 22-03:42:16 | 184.151.91.93 |
| gill_iti-12 | 00:02:07 | 9-00:25:18 | 184.151.88.216 |
| isll_iti-09 | 74-03:28:53 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:00:58 | 140-20:41:09 | 184.151.249.77 |
| iti-_ubvm | 00:03:14 | 50-02:09:51 | 184.151.93.77 |
| mcmu_iti-02 | 00:00:58 | 274-18:30:14 | 184.151.216.129 |
| pina_iti-07 | 00:02:42 | 264-21:24:39 | 184.151.250.19 |
| rabb_iti-15 | 00:00:28 | 6-22:25:20 | 184.151.251.12 |
| rank_iti-t01 | 00:01:33 | 12-00:31:24 | 74.244.74.107 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:02:04 | 256-15:46:07 | 129.222.154.31 |
| test_iti-20 | 00:04:08 | 173-01:05:33 | 184.151.93.77 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |