Site Summary
| Requested Information | Monitoring Values |
|---|---|
| Last Packet Arrived | 93-08:58:45 |
| System Uptime | 0-11:40:27 |
| System IP Address | 178.170.132.224 |
| Free Space - /data (%) | 0.1% |
| Keys | Values | Keys | Values | Keys | Values |
|---|---|---|---|---|---|
| time_1 | 2028 | SYS_TLHys | +2.0 C | time_temp | NA |
| time_2 | 243 | SYS_THi | +36.0 C | TOK | 1 |
| time_3 | 4 | SYS_THHys | +32.0 C | VOK | 1 |
| time_4 | 41 | SYS_Vlo | +97.00 V | Wait_REST | NA |
| time_5 | 30 | SYS_VHys | 102.00 | wd_ignore | NA |
| battvolt | -6.12 V | CAM_Tmin | NA | sol_imon | -54.45 mA |
| int_temp | +22.8 C | CE_THi | +27.0 C | sys_imon | +0.80 mA |
| ext_temp | -13.7 C | CE_THiHys | +25.0 C | bad_temp | NA |
| ce_temp | +20.1 C | ce_humid | 35.7 % | asi_vmon | -0.03 V |
| asi_temp | -35.00 C | asi_dcnt | NA | pwr_wcnt | NA |
| vline | +113.7 V | ce_dcnt | NA | pwr_used | 92.48 W |
| asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
| ce_duty | 0.00 % | BattChg | +4500 V | pc_vmon | +0.00 V |
| wd_duty | NA | ChgFactor | NA | stl_vmon | +0.01 V |
| version | 25 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +17.0 C | MaxBatChg | NA | ||
| CE_TLo | +10.0 C | state_sys | 1 | ||
| CE_THys | +12.0 C | Chg_Init | NA | ||
| SYS_TLo | +0.0 C | state_tmp | NA |
| Requested Product | Data Product |
|---|---|
| One Day Average Set |
|
| One Day Keogram Set |
|
| One Day Montage Set |
|
| One Day remote_USB_archive (Backup Drive) |
|
| One Day remote_USB_archive (Transfer Drive) |
|
| Requested Information | Monitoring Values |
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 |
| Computer - Process (allProcesses,sleepingProcesses) | 130 |
| Computer - Process (allProcesses,zombieProcesses) | 0 |
| Computer - Process (imager_filed,cpuUsage) | 0.00% |
| Computer - Process (imager_filed,memUsage) | 0.00% |
| Computer - Process (imager_framed,cpuUsage) | 0.00% |
| Computer - Process (imager_framed,memUsage) | 0.00% |
| Computer - Process (imagerd,cpuUsage) | 0.30% |
| Computer - Process (imagerd,memUsage) | 0.00% |
| Computer - Process (monitor_acquire,cpuUsage) | 1.90% |
| Computer - Process (monitor_acquire,memUsage) | 0.10% |
| Thermal - Exterior | -13.73 C |
| Thermal - Imager | -35.00 C |
| Requested Plot | Plot Age | RT Monitoring Data Plot |
|---|---|---|
| CPU - CPU Load Average | 93-08:58:14 |
|
| CPU - CPU Status | 93-09:08:09 |
|
| cr10x - Power | 93-09:08:23 |
|
| cr10x - Thermal | 93-09:22:26 |
|
| ifconfig - eth0 | 93-09:28:07 |
|
| Sensors - GBO | No Plot Available |