Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 11-15:32:11 131.232.13.26 n/a
chbg_gbo-04 284-09:53:05 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:01:25 9-21:22:36 184.151.94.15 n/a
fsmi_gbo-10 83-04:31:55 0-09:50:23 184.151.91.93 n/a
fykn_gbo-12 246-04:51:16 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:23 0-00:00:27 137.229.36.91 n/a
gbay_gbo-14 329-01:14:38 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:02:45 17-19:49:51 184.151.88.216 n/a
inuv_gbo-08 00:00:46 23-00:50:32 161.216.144.101 n/a
kapu_gbo-15 00:03:24 0-03:50:33 74.127.202.103 n/a
kian_gbo-20 234-18:13:50 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 00:02:18 14-07:28:24 199.47.48.249 n/a
mcgr_gbo-11 33-20:29:36 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 33-06:24:23 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:00:36 17-16:49:11 184.151.250.19 n/a
rank_gbo-09 00:00:36 0-13:05:29 184.151.84.199 n/a
snkq_gbo-22 00:00:32 20-00:19:52 184.151.232.3 n/a
talo_gbo-03 00:01:38 60-03:20:19 129.222.154.31 n/a
tpas_gbo-06 00:01:11 13-13:58:37 74.127.203.219 n/a
whit_gbo-01 281-13:46:28 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:48 56-05:55:55 184.151.94.15 n/a
fsmi_rego-798 00:00:48 40-02:34:37 184.151.91.93 n/a
gill_rego-652 00:00:48 322-02:20:50 184.151.88.216 n/a
luck_rego-654 00:00:48 132-14:08:27 70.25.196.125 n/a
rank_rego-649 29-21:27:48 25-08:06:40 184.151.84.199 n/a
sach_rego-653 36-10:25:48 6-05:03:58 170.203.205.198 n/a
talo_rego-657 71-18:27:48 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 35-01:09:48 75-14:13:17 70.25.204.246 n/a
atha_feso-01 22-20:41:11 0-00:20:30 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:44 11-03:50:19 184.151.216.212 00:04:38
daws_xrio 00:00:44 00:09:26
fsim_xrio 45-21:58:43 67-23:20:45 184.151.94.15 45-22:07:41
fsmi_xrio 173-05:23:47 78-03:15:54 184.151.91.93 173-05:25:30
gill_xrio 00:00:44 336-08:22:55 184.151.88.216 00:25:26
isll_xrio Data not found 66-17:00:26 184.151.249.77 317-02:11:14 No data
luck_xrio 323-20:33:45 unknown unknown 323-20:36:27
mcmu_xrio 81-21:44:44 29-22:44:00 184.151.216.129 81-21:45:40
pgeo_xrio 00:00:44 unknown unknown 00:07:38
pina_xrio 51-10:37:45 3-05:42:23 184.151.250.19 51-10:53:40
rabb_xrio 00:00:44 55-17:45:27 184.151.251.12 00:10:38
rank_xrio 00:00:44 266-03:14:52 184.151.84.199 00:13:38
talo_xrio 70-18:20:44 70-18:32:39
whit_xrio 3-10:33:47 unknown unknown 3-10:41:37
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:14 0-03:50:33 74.127.202.103 00:13:30
kian_gmag 234-18:13:42 0-15:40:34 24.237.185.35 234-18:21:25
kuuj_gmag 00:00:04 14-07:28:24 199.47.48.249 00:24:00
mcgr_gmag 17-21:15:20 1-00:35:23 208.79.13.2 17-21:35:20
pgeo_gmag 00:00:04 n/a n/a 00:13:30
tpas_gmag 00:00:04 13-13:58:37 74.127.203.219 00:13:30
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top