Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:06 | 00:06:21 |
|
|
| kian | 78-04:32:34 | 78-04:40:17 |
|
|
| kuuj | 162-00:04:54 | 162-00:16:02 |
|
|
| mcgr | 226-07:34:12 | 226-07:54:12 |
|
|
| pgeo | 00:00:06 | 00:06:21 |
|
|
| tpas | 00:00:06 | 00:05:51 |
|
|
| whit | Data not found |
Plot not found |
|