Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:00:26 |
System Uptime | 1-09:55:44 |
System IP Address | 137.229.36.91 |
Free Space - /data (%) | 94.8% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2024 | SYS_TLHys | +0.0 C | time_temp | NA |
time_2 | 8 | SYS_THi | +2.0 C | TOK | 30 |
time_3 | 22 | SYS_THHys | +30.0 C | VOK | 6 |
time_4 | 16 | SYS_Vlo | +32.00 V | Wait_REST | NA |
time_5 | 42 | SYS_VHys | 9.00 | wd_ignore | NA |
battvolt | +13.15 V | CAM_Tmin | NA | sol_imon | +369000.00 mA |
int_temp | +27.6 C | CE_THi | +569000.0 C | sys_imon | +3.00 mA |
ext_temp | +24.4 C | CE_THiHys | +27.0 C | bad_temp | NA |
ce_temp | +24.4 C | ce_humid | 27.0 % | asi_vmon | +0.09 V |
asi_temp | +24.39 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +33.9 V | ce_dcnt | NA | pwr_used | 0.02 W |
asi_duty | 10000.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +0 V | pc_vmon | +1.92 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +0.33 V |
version | 0 | Wait_SHUT | NA | ||
ASI_TLo | +25.0 C | Wait_PWR | NA | ||
ASI_THys | +1.0 C | MaxBatChg | NA | ||
CE_TLo | +17.0 C | state_sys | 3000 | ||
CE_THys | +102000.0 C | Chg_Init | NA | ||
SYS_TLo | +12.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 89 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 0.00% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 0.00% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 0.00% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 1.60% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | 24.37 C |
Thermal - Imager | 24.39 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:03:05 |
![]() |
CPU - CPU Status | 00:34:05 |
![]() |
cr10x - Power | 00:04:15 |
![]() |
cr10x - Thermal | 00:04:15 |
![]() |
ifconfig - eth0 | 00:24:12 |
![]() |
Sensors - GBO | No Plot Available |