Summary
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | Misc | Network | Power | Thermal | Time | |
chur_iti-05 | 00:00:40 | 6-00:00:17 | Device | Okay | stats | ups2 | digitemp | ualberta | |
daws_iti-17 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
daws_iti-t04 | 00:02:46 | 244-19:13:48 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
fsim_iti-11 | 00:04:05 | 62-19:25:44 | Device | Okay | stats | Okay | cgsm-rt | ||
fsmi_iti-t02 | 00:01:25 | 72-23:24:28 | Device | Okay | stats | ups1 | digitemp | gps | |
gill_iti-12 | 00:00:21 | 331-04:32:54 | Device | Okay | stats | ups1 | gps | ||
isll_iti-09 | 123-23:11:24 | 66-17:00:26 | Device | Okay | stats | ups1 | cgsm-rt | ||
isll_iti-21 | 00:00:20 | 59-22:10:24 | Device | Okay | stats | ups1 | digitemp | ualberta | |
mcmu_iti-02 | 76-17:56:47 | 29-22:44:00 | Device | Okay | stats | Okay | digitemp | gps | |
pina_iti-07 | 00:01:03 | 363-01:52:21 | Device | Okay | stats | Okay | digitemp | cgsm-rt | |
rabb_iti-15 | 00:00:36 | 50-13:50:26 | Device | Okay | stats | Okay | gps | ||
rank_iti-t01 | 260-23:24:51 | CPU | Monitor | eth0 | ups1 | digitemp | cgsm-rt | ||
sach_iti-01 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-16 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-t06 | 00:00:40 | 307-11:28:37 | Device | Okay | stats | ups1 | digitemp | cgsm-rt |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |