Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:01:40 | 36-03:35:51 | 131.232.13.26 | 94.9% |
chbg_gbo-04 | 124-21:02:11 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 14-07:53:12 | 117-03:14:21 | 184.151.94.15 | 93.2% |
fsmi_gbo-10 | 00:00:27 | 2-10:30:40 | 184.151.91.93 | 94.7% |
fykn_gbo-12 | 86-16:00:22 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:01:20 | 7-04:12:28 | 137.229.36.91 | 94.1% |
gbay_gbo-14 | 169-12:23:44 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 24-13:29:32 | 0-01:35:25 | 184.151.88.216 | 94.7% |
inuv_gbo-08 | 187-08:46:21 | 9-13:41:56 | 104.249.245.24 | 93.7% |
kapu_gbo-15 | 00:01:48 | 1-06:05:40 | 74.127.203.2 | 40.4% |
kian_gbo-20 | 00:00:52 | 33-00:56:15 | 24.237.185.35 | 70.5% |
kuuj_gbo-13 | 00:02:51 | 22-16:29:21 | 69.71.76.42 | 94.9% |
mcgr_gbo-11 | 00:01:47 | 27-13:49:36 | 208.79.13.2 | 94.5% |
nrsq_gbo-23 | 28-13:35:35 | 38-04:00:46 | 178.170.147.94 | 94.5% |
pina_gbo-16 | 00:01:29 | 11-09:47:05 | 184.151.250.19 | 94.8% |
rank_gbo-09 | 00:01:23 | 46-05:22:04 | 184.151.84.199 | 94.2% |
snkq_gbo-22 | 00:02:08 | 12-15:37:23 | 104.249.245.74 | 95.1% |
talo_gbo-03 | 00:01:46 | 25-07:49:58 | 184.151.250.217 | 93.9% |
tpas_gbo-06 | 00:00:24 | 0-13:20:28 | 67.201.176.225 | 94.5% |
whit_gbo-01 | 170-03:36:52 | 0-01:05:25 | 205.234.46.75 | 35.9% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |