Summary
UID | Packet Age | Uptime | IP Address | /data Used Space |
---|---|---|---|---|
atha_gbo-02 | 00:01:31 | 23-17:39:21 | 131.232.13.26 | 94.7% |
calg_gbo-13 | 00:03:37 | 9-23:52:25 | 136.159.51.189 | 31.4% |
chbg_gbo-04 | 204-11:37:47 | 0-10:57:21 | 104.249.245.61 | 95.0% |
fsim_gbo-21 | 00:00:21 | 48-14:45:47 | 184.151.94.15 | 94.8% |
fsmi_gbo-10 | 3-06:16:37 | 0-09:50:23 | 184.151.91.93 | 94.9% |
fykn_gbo-12 | 166-06:35:58 | 0-02:00:21 | 137.229.21.10 | 94.9% |
gako_gbo-18 | 00:00:37 | 0-07:40:30 | 137.229.36.91 | 94.8% |
gbay_gbo-14 | 249-02:59:20 | 4-02:41:03 | 74.127.204.73 | 94.4% |
gill_gbo-19 | 00:01:36 | 33-15:45:06 | 184.151.88.216 | 95.1% |
inuv_gbo-08 | 00:01:00 | 20-21:55:39 | 161.216.144.101 | 94.6% |
kapu_gbo-15 | 00:03:09 | 0-09:16:37 | 74.127.202.15 | 67.2% |
kian_gbo-20 | 154-19:58:32 | 0-15:40:34 | 24.237.185.35 | 94.3% |
kuuj_gbo-13 | 29-22:45:25 | 20-18:53:09 | 199.47.48.248 | 94.8% |
mcgr_gbo-11 | 318-22:14:18 | 1-00:35:23 | 208.79.13.2 | 94.6% |
nrsq_gbo-23 | 318-08:09:05 | 0-11:40:27 | 178.170.132.224 | 0.1% |
pina_gbo-16 | 00:00:09 | 22-16:35:11 | 184.151.250.19 | 94.7% |
rank_gbo-09 | 00:00:31 | 0-20:10:34 | 184.151.84.199 | 94.6% |
snkq_gbo-22 | 00:03:02 | 2-05:35:44 | 184.151.232.3 | 95.0% |
talo_gbo-03 | 00:00:51 | 73-15:11:52 | 129.222.154.31 | 93.5% |
tpas_gbo-06 | 00:01:05 | 2-22:52:02 | 74.127.203.252 | 91.2% |
whit_gbo-01 | 201-15:31:10 | 1-00:05:37 | 50.117.129.9 | 38.2% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |