Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Keogram Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Daily Keogram
atha_gbo-02 00:00:21 26-01:44:47 131.232.13.26
calg_gbo-13 00:00:22 12-08:02:58 136.159.51.189
chbg_gbo-04 206-19:43:33 0-10:57:21 104.249.245.61
fsim_gbo-21 00:00:56 50-22:46:19 184.151.94.15
fsmi_gbo-10 5-14:22:23 0-09:50:23 184.151.91.93
fykn_gbo-12 168-14:41:44 0-02:00:21 137.229.21.10
gako_gbo-18 00:00:36 0-18:05:34 137.229.36.91
gbay_gbo-14 251-11:05:06 4-02:41:03 74.127.204.73
gill_gbo-19 00:03:40 35-23:50:48 184.151.88.216
inuv_gbo-08 00:00:30 23-06:01:22 161.216.144.101
kapu_gbo-15 00:01:29 0-11:01:39 74.127.202.2
kian_gbo-20 157-04:04:18 0-15:40:34 24.237.185.35
kuuj_gbo-13 32-06:51:11 20-18:53:09 199.47.48.248
mcgr_gbo-11 321-06:20:04 1-00:35:23 208.79.13.2
nrsq_gbo-23 320-16:14:51 0-11:40:27 178.170.132.224
pina_gbo-16 00:03:25 1-04:10:34 184.151.250.19
rank_gbo-09 00:00:20 3-04:15:59 184.151.84.199
snkq_gbo-22 00:03:24 0-14:25:24 184.151.232.3
talo_gbo-03 00:00:19 75-23:17:14 129.222.154.31
tpas_gbo-06 00:00:49 5-06:57:27 74.127.203.252
whit_gbo-01 203-23:36:56 1-00:05:37 50.117.129.9
fsim_rego-656 00:00:16 343-15:50:54 184.151.94.15
fsmi_rego-798 00:00:16 2-22:05:00 184.151.91.93
gill_rego-652 00:00:16 244-12:15:54 184.151.88.216
luck_rego-654 00:00:16 55-00:03:30 70.25.196.125
rank_rego-649 00:00:16 3-04:11:21 184.151.84.199
sach_rego-653 11-08:24:16 99-19:45:25 170.203.207.47
talo_rego-657 00:00:16 183-11:23:09 129.222.154.31
yknf_slr-12 322-11:00:16 75-14:13:17 70.25.204.246
atha_feso-01 25-22:32:38 0-03:10:22 131.232.13.28

Back to Top