Data Products Summary
UID | Packet Age | Uptime | IP Address | Plot Age | Primary Data Product |
---|---|---|---|---|---|
atha_gbo-02 | 00:00:39 | 28-16:15:14 | 131.232.13.26 | n/a |
|
calg_gbo-13 | 00:02:37 | 14-22:28:30 | 136.159.51.189 | n/a | |
chbg_gbo-04 | 209-10:12:50 | 0-10:57:21 | 104.249.245.61 | n/a | |
fsim_gbo-21 | 00:02:27 | 53-13:16:52 | 184.151.94.15 | n/a | |
fsmi_gbo-10 | 8-04:51:40 | 0-09:50:23 | 184.151.91.93 | n/a | |
fykn_gbo-12 | 171-05:11:01 | 0-02:00:21 | 137.229.21.10 | n/a | |
gako_gbo-18 | 00:00:56 | 0-07:35:30 | 137.229.36.91 | n/a | |
gbay_gbo-14 | 254-01:34:23 | 4-02:41:03 | 74.127.204.73 | n/a | |
gill_gbo-19 | 00:01:29 | 38-14:21:34 | 184.151.88.216 | n/a | |
inuv_gbo-08 | 00:01:57 | 25-20:32:05 | 161.216.144.101 | n/a | |
kapu_gbo-15 | 00:00:27 | 3-01:32:07 | 74.127.203.233 | n/a |
|
kian_gbo-20 | 159-18:33:35 | 0-15:40:34 | 24.237.185.35 | n/a | |
kuuj_gbo-13 | 34-21:20:28 | 20-18:53:09 | 199.47.48.248 | n/a | |
mcgr_gbo-11 | 323-20:49:21 | 1-00:35:23 | 208.79.13.2 | n/a | |
nrsq_gbo-23 | 323-06:44:08 | 0-11:40:27 | 178.170.132.224 | n/a | |
pina_gbo-16 | 00:00:14 | 0-16:00:30 | 184.151.250.19 | n/a |
|
rank_gbo-09 | 00:00:18 | 5-18:46:15 | 184.151.84.199 | n/a | |
snkq_gbo-22 | 00:02:44 | 3-04:55:53 | 184.151.232.3 | n/a | |
talo_gbo-03 | 00:00:10 | 78-13:47:38 | 129.222.154.31 | n/a | |
tpas_gbo-06 | 00:00:55 | 7-21:27:58 | 74.127.203.4 | n/a |
|
whit_gbo-01 | 206-14:06:13 | 1-00:05:37 | 50.117.129.9 | n/a | |
fsim_rego-656 | 00:00:33 | 346-06:15:54 | 184.151.94.15 | n/a | |
fsmi_rego-798 | 00:00:33 | 1-07:50:56 | 184.151.91.93 | n/a | |
gill_rego-652 | 00:00:33 | 247-02:40:54 | 184.151.88.216 | n/a | |
luck_rego-654 | 00:00:33 | 57-14:28:30 | 70.25.196.125 | n/a | |
rank_rego-649 | 00:00:33 | 5-18:41:21 | 184.151.84.199 | n/a | |
sach_rego-653 | 13-22:53:33 | 99-19:45:25 | 170.203.207.47 | n/a | |
talo_rego-657 | 00:00:33 | 186-01:48:09 | 129.222.154.31 | n/a | |
yknf_slr-12 | 325-01:29:33 | 75-14:13:17 | 70.25.204.246 | n/a | |
atha_feso-01 | 28-13:01:55 | 0-03:10:22 | 131.232.13.28 | n/a | |
calg_xrio | Data not found | unknown | unknown | No data | |
chur_xrio | 00:00:31 | 20-07:50:25 | 184.151.216.212 | 00:06:26 |
![]() ![]() |
daws_xrio | 00:00:31 | 00:23:02 |
![]() ![]() |
||
fsim_xrio | 336-22:18:28 | 106-16:13:43 | 184.151.94.15 | 336-22:27:26 |
![]() ![]() |
fsmi_xrio | 98-05:43:32 | 3-03:34:07 | 184.151.91.93 | 98-05:45:15 |
![]() ![]() |
gill_xrio | 00:00:31 | 261-08:42:36 | 184.151.88.216 | 00:13:14 |
![]() ![]() |
isll_xrio | Data not found | 66-17:00:26 | 184.151.249.77 | 242-02:30:59 | No data |
luck_xrio | 248-20:53:30 | unknown | unknown | 248-20:56:12 |
![]() ![]() |
mcmu_xrio | 6-22:04:29 | 29-22:44:00 | 184.151.216.129 | 6-22:05:25 |
![]() ![]() |
pgeo_xrio | 00:00:31 | unknown | unknown | 00:21:14 |
![]() ![]() |
pina_xrio | 342-10:57:30 | 293-06:02:03 | 184.151.250.19 | 342-11:13:25 |
![]() ![]() |
rabb_xrio | 00:00:32 | 32-21:30:20 | 184.151.251.12 | 00:00:26 |
![]() ![]() |
rank_xrio | 00:00:32 | 191-03:34:41 | 184.151.84.199 | 00:03:14 |
![]() ![]() |
talo_xrio | 00:00:32 | 00:21:26 |
![]() ![]() |
||
whit_xrio | 294-10:53:32 | unknown | unknown | 294-11:01:22 |
![]() ![]() |
chbg_gmag | Data not found | 0-10:57:21 | 104.249.245.61 | No data | |
gbay_gmag | Data not found | 4-02:41:03 | 74.127.204.73 | No data | |
kapu_gmag | 00:00:10 | 3-01:32:07 | 74.127.203.233 | 00:21:47 |
![]() ![]() |
kian_gmag | 159-18:33:27 | 0-15:40:34 | 24.237.185.35 | 159-18:41:10 |
![]() ![]() |
kuuj_gmag | 34-21:19:29 | 20-18:53:09 | 199.47.48.248 | 34-21:20:28 |
![]() ![]() |
mcgr_gmag | 308-21:35:05 | 1-00:35:23 | 208.79.13.2 | 308-21:55:05 |
![]() ![]() |
pgeo_gmag | 00:00:01 | n/a | n/a | 00:17:48 |
![]() ![]() |
tpas_gmag | 00:00:01 | 7-21:27:58 | 74.127.203.4 | 00:08:03 |
![]() ![]() |
whit_gmag | Data not found | 1-00:05:37 | 50.117.129.9 | No data |