Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:01:10 24-23:44:34 131.232.13.26 n/a
calg_gbo-13 00:03:20 11-05:57:40 136.159.51.189 n/a
chbg_gbo-04 205-17:42:45 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:03:02 49-20:46:04 184.151.94.15 n/a
fsmi_gbo-10 4-12:21:36 0-09:50:23 184.151.91.93 n/a
fykn_gbo-12 167-12:40:57 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 00:00:54 0-06:25:30 137.229.36.91 n/a
gbay_gbo-14 250-09:04:19 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:02:32 34-21:50:28 184.151.88.216 n/a
inuv_gbo-08 00:02:56 22-04:01:01 161.216.144.101 n/a
kapu_gbo-15 00:02:48 1-15:21:55 74.127.202.2 n/a
kian_gbo-20 156-02:03:31 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 31-04:50:24 20-18:53:09 199.47.48.248 n/a
mcgr_gbo-11 320-04:19:17 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 319-14:14:04 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:03:10 0-02:10:24 184.151.250.19 n/a
rank_gbo-09 2-02:15:47 184.151.84.199 n/a
snkq_gbo-22 00:01:37 3-11:40:55 184.151.232.3 n/a
talo_gbo-03 00:01:41 74-21:17:05 129.222.154.31 n/a
tpas_gbo-06 00:01:30 4-04:57:15 74.127.203.252 n/a
whit_gbo-01 202-21:36:09 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:00:29 n/a
fsmi_rego-798 00:01:29 1-20:00:00 184.151.91.93 n/a
gill_rego-652 00:02:29 243-10:10:54 184.151.88.216 n/a
luck_rego-654 00:01:29 53-21:58:30 70.25.196.125 n/a
rank_rego-649 00:01:29 2-02:06:21 184.151.84.199 n/a
sach_rego-653 10-06:23:29 99-19:45:25 170.203.207.47 n/a
talo_rego-657 00:00:29 182-09:18:09 129.222.154.31 n/a
yknf_slr-12 321-08:59:29 75-14:13:17 70.25.204.246 n/a
atha_feso-01 24-20:31:51 0-03:10:22 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:00:24 16-15:20:24 184.151.216.212 00:01:09
daws_xrio 00:00:24 00:17:09
fsim_xrio 333-05:48:24 102-23:43:43 184.151.94.15 333-05:57:22
fsmi_xrio 94-13:13:28 364-11:04:07 184.151.91.93 94-13:15:11
gill_xrio 00:00:24 257-16:12:36 184.151.88.216 00:06:09
isll_xrio Data not found 66-17:00:26 184.151.249.77 238-10:00:55 No data
luck_xrio 245-04:23:26 unknown unknown 245-04:26:08
mcmu_xrio 3-05:34:25 29-22:44:00 184.151.216.129 3-05:35:21
pgeo_xrio 00:00:29 unknown unknown 00:06:09
pina_xrio 338-18:27:26 184.151.250.19 338-18:43:21
rabb_xrio 00:00:24 29-05:00:18 184.151.251.12 00:08:21
rank_xrio 00:00:24 187-11:04:41 184.151.84.199 00:12:09
talo_xrio 00:00:24 00:12:21
whit_xrio 290-18:23:28 unknown unknown 290-18:31:18
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:13 1-15:21:55 74.127.202.2 00:14:08
kian_gmag 156-02:03:23 0-15:40:34 24.237.185.35 156-02:11:06
kuuj_gmag 31-04:49:25 20-18:53:09 199.47.48.248 31-04:50:25
mcgr_gmag 305-05:05:02 1-00:35:23 208.79.13.2 305-05:25:02
pgeo_gmag 00:00:03 n/a n/a 00:12:39
tpas_gmag 00:00:03 4-04:57:15 74.127.203.252 00:09:24
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top