Data Products Summary
UID | Packet Age | Uptime | IP Address | Plot Age | Primary Data Product |
---|---|---|---|---|---|
atha_gbo-02 | 00:00:13 | 41-19:07:35 | 131.232.13.26 | n/a |
|
calg_gbo-13 | 00:02:26 | 28-01:21:00 | 136.159.51.189 | n/a | |
chbg_gbo-04 | 222-13:05:04 | 0-10:57:21 | 104.249.245.61 | n/a | |
fsim_gbo-21 | 00:00:43 | 6-02:27:48 | 184.151.94.15 | n/a | |
fsmi_gbo-10 | 21-07:43:54 | 0-09:50:23 | 184.151.91.93 | n/a | |
fykn_gbo-12 | 184-08:03:15 | 0-02:00:21 | 137.229.21.10 | n/a | |
gako_gbo-18 | 00:00:32 | 1-09:35:44 | 137.229.36.91 | n/a | |
gbay_gbo-14 | 267-04:26:37 | 4-02:41:03 | 74.127.204.73 | n/a | |
gill_gbo-19 | 00:00:56 | 51-17:15:29 | 184.151.88.216 | n/a |
|
inuv_gbo-08 | 00:00:35 | 38-23:25:44 | 161.216.144.101 | n/a | |
kapu_gbo-15 | 00:00:53 | 1-03:40:55 | 74.127.203.156 | n/a |
|
kian_gbo-20 | 172-21:25:49 | 0-15:40:34 | 24.237.185.35 | n/a | |
kuuj_gbo-13 | 48-00:12:42 | 20-18:53:09 | 199.47.48.248 | n/a | |
mcgr_gbo-11 | 336-23:41:35 | 1-00:35:23 | 208.79.13.2 | n/a | |
nrsq_gbo-23 | 336-09:36:22 | 0-11:40:27 | 178.170.132.224 | n/a | |
pina_gbo-16 | 00:00:22 | 7-05:11:46 | 184.151.250.19 | n/a |
|
rank_gbo-09 | 00:01:42 | 1-03:25:40 | 184.151.84.199 | n/a | |
snkq_gbo-22 | 00:03:15 | 10-08:22:26 | 184.151.232.3 | n/a |
|
talo_gbo-03 | 00:00:11 | 91-16:39:46 | 129.222.154.31 | n/a | |
tpas_gbo-06 | 00:01:12 | 5-22:07:37 | 74.127.203.176 | n/a |
|
whit_gbo-01 | 219-16:58:27 | 1-00:05:37 | 50.117.129.9 | n/a | |
fsim_rego-656 | 00:00:47 | 359-09:10:54 | 184.151.94.15 | n/a | |
fsmi_rego-798 | 00:00:48 | 14-10:40:56 | 184.151.91.93 | n/a | |
gill_rego-652 | 00:00:48 | 260-05:35:53 | 184.151.88.216 | n/a |
|
luck_rego-654 | 00:00:48 | 70-17:23:30 | 70.25.196.125 | n/a | |
rank_rego-649 | 00:00:48 | 1-03:21:12 | 184.151.84.199 | n/a | |
sach_rego-653 | 03:32:48 | 1-03:52:31 | 184.151.249.91 | n/a | |
talo_rego-657 | 9-21:39:48 | 189-07:03:09 | 129.222.154.31 | n/a | |
yknf_slr-12 | 338-04:21:48 | 75-14:13:17 | 70.25.204.246 | n/a | |
atha_feso-01 | 41-15:54:10 | 0-03:10:22 | 131.232.13.28 | n/a | |
calg_xrio | Data not found | unknown | unknown | No data | |
chur_xrio | 00:00:47 | 33-10:40:32 | 184.151.216.212 | 00:12:41 |
![]() ![]() |
daws_xrio | 00:00:47 | 00:17:29 |
![]() ![]() |
||
fsim_xrio | 350-01:10:43 | 6-02:30:23 | 184.151.94.15 | 350-01:19:41 |
![]() ![]() |
fsmi_xrio | 111-08:35:47 | 16-06:29:09 | 184.151.91.93 | 111-08:37:30 |
![]() ![]() |
gill_xrio | 00:00:47 | 274-11:32:38 | 184.151.88.216 | 00:01:29 |
![]() ![]() |
isll_xrio | Data not found | 66-17:00:26 | 184.151.249.77 | 255-05:23:14 | No data |
luck_xrio | 261-23:45:45 | unknown | unknown | 261-23:48:27 |
![]() ![]() |
mcmu_xrio | 20-00:56:44 | 29-22:44:00 | 184.151.216.129 | 20-00:57:40 |
![]() ![]() |
pgeo_xrio | 00:00:47 | unknown | unknown | 00:02:41 |
![]() ![]() |
pina_xrio | 355-13:49:45 | 306-08:52:05 | 184.151.250.19 | 355-14:05:40 |
![]() ![]() |
rabb_xrio | 00:00:47 | 46-00:20:22 | 184.151.251.12 | 00:11:41 |
![]() ![]() |
rank_xrio | 00:00:47 | 204-06:24:44 | 184.151.84.199 | 00:11:41 |
![]() ![]() |
talo_xrio | 8-21:32:44 | 8-21:44:39 | No data | ||
whit_xrio | 307-13:45:47 | unknown | unknown | 307-13:53:37 |
![]() ![]() |
chbg_gmag | Data not found | 0-10:57:21 | 104.249.245.61 | No data | |
gbay_gmag | Data not found | 4-02:41:03 | 74.127.204.73 | No data | |
kapu_gmag | 00:00:02 | 1-03:40:55 | 74.127.203.156 | 00:13:13 |
![]() ![]() |
kian_gmag | 172-21:25:42 | 0-15:40:34 | 24.237.185.35 | 172-21:33:25 |
![]() ![]() |
kuuj_gmag | 48-00:11:44 | 20-18:53:09 | 199.47.48.248 | 48-00:12:43 |
![]() ![]() |
mcgr_gmag | 322-00:27:20 | 1-00:35:23 | 208.79.13.2 | 322-00:47:20 |
![]() ![]() |
pgeo_gmag | 00:00:02 | n/a | n/a | 00:23:13 |
![]() ![]() |
tpas_gmag | 00:00:02 | 5-22:07:37 | 74.127.203.176 | 00:13:13 |
![]() ![]() |
whit_gmag | Data not found | 1-00:05:37 | 50.117.129.9 | No data |