Data Products Summary
UID | Packet Age | Uptime | IP Address | Plot Age | Primary Data Product |
---|---|---|---|---|---|
atha_gbo-02 | 00:00:47 | 28-21:05:17 | 131.232.13.26 | n/a | |
calg_gbo-13 | 00:00:24 | 15-03:23:32 | 136.159.51.189 | n/a | |
chbg_gbo-04 | 209-15:04:18 | 0-10:57:21 | 104.249.245.61 | n/a | |
fsim_gbo-21 | 00:00:21 | 53-18:11:54 | 184.151.94.15 | n/a | |
fsmi_gbo-10 | 8-09:43:08 | 0-09:50:23 | 184.151.91.93 | n/a | |
fykn_gbo-12 | 171-10:02:29 | 0-02:00:21 | 137.229.21.10 | n/a | |
gako_gbo-18 | 00:01:28 | 0-02:55:28 | 137.229.36.91 | n/a | |
gbay_gbo-14 | 254-06:25:51 | 4-02:41:03 | 74.127.204.73 | n/a | |
gill_gbo-19 | 00:02:54 | 38-19:11:38 | 184.151.88.216 | n/a | |
inuv_gbo-08 | 00:00:29 | 26-01:22:09 | 161.216.144.101 | n/a | |
kapu_gbo-15 | 00:01:55 | 3-06:22:09 | 74.127.203.233 | n/a | |
kian_gbo-20 | 159-23:25:03 | 0-15:40:34 | 24.237.185.35 | n/a | |
kuuj_gbo-13 | 35-02:11:56 | 20-18:53:09 | 199.47.48.248 | n/a | |
mcgr_gbo-11 | 324-01:40:49 | 1-00:35:23 | 208.79.13.2 | n/a | |
nrsq_gbo-23 | 323-11:35:36 | 0-11:40:27 | 178.170.132.224 | n/a | |
pina_gbo-16 | 00:00:39 | 0-20:55:34 | 184.151.250.19 | n/a | |
rank_gbo-09 | 00:00:40 | 5-23:36:17 | 184.151.84.199 | n/a | |
snkq_gbo-22 | 00:03:44 | 3-09:45:56 | 184.151.232.3 | n/a | |
talo_gbo-03 | 00:00:31 | 78-18:37:42 | 129.222.154.31 | n/a | |
tpas_gbo-06 | 00:00:29 | 8-02:18:01 | 74.127.203.4 | n/a | |
whit_gbo-01 | 206-18:57:41 | 1-00:05:37 | 50.117.129.9 | n/a | |
fsim_rego-656 | 00:01:02 | 346-11:10:54 | 184.151.94.15 | n/a | |
fsmi_rego-798 | 00:01:02 | 1-12:40:56 | 184.151.91.93 | n/a | |
gill_rego-652 | 00:01:02 | 247-07:35:54 | 184.151.88.216 | n/a | |
luck_rego-654 | 00:01:02 | 57-19:23:30 | 70.25.196.125 | n/a | |
rank_rego-649 | 00:01:02 | 5-23:31:21 | 184.151.84.199 | n/a | |
sach_rego-653 | 14-03:45:02 | 99-19:45:25 | 170.203.207.47 | n/a | |
talo_rego-657 | 00:01:02 | 186-06:43:09 | 129.222.154.31 | n/a | |
yknf_slr-12 | 325-06:21:02 | 75-14:13:17 | 70.25.204.246 | n/a | |
atha_feso-01 | 28-17:53:24 | 0-03:10:22 | 131.232.13.28 | n/a | |
calg_xrio | Data not found | unknown | unknown | No data | |
chur_xrio | 00:00:02 | 20-12:40:26 | 184.151.216.212 | 00:10:40 |
![]() ![]() |
daws_xrio | 00:00:02 | 00:09:52 |
![]() ![]() |
||
fsim_xrio | 337-03:09:57 | 106-21:08:43 | 184.151.94.15 | 337-03:18:55 |
![]() ![]() |
fsmi_xrio | 98-10:35:01 | 3-08:29:07 | 184.151.91.93 | 98-10:36:44 |
![]() ![]() |
gill_xrio | 00:00:02 | 261-13:32:36 | 184.151.88.216 | 00:00:52 |
![]() ![]() |
isll_xrio | Data not found | 66-17:00:26 | 184.151.249.77 | 242-07:22:28 | No data |
luck_xrio | 249-01:44:59 | unknown | unknown | 249-01:47:41 |
![]() ![]() |
mcmu_xrio | 7-02:55:58 | 29-22:44:00 | 184.151.216.129 | 7-02:56:54 |
![]() ![]() |
pgeo_xrio | 00:00:02 | unknown | unknown | 00:10:40 |
![]() ![]() |
pina_xrio | 342-15:48:59 | 293-10:52:03 | 184.151.250.19 | 342-16:04:54 |
![]() ![]() |
rabb_xrio | 00:00:57 | 33-02:20:20 | 184.151.251.12 | 00:10:52 |
![]() ![]() |
rank_xrio | 00:00:02 | 191-08:29:41 | 184.151.84.199 | 00:11:52 |
![]() ![]() |
talo_xrio | 00:00:57 | 00:11:52 |
![]() ![]() |
||
whit_xrio | 294-15:45:01 | unknown | unknown | 294-15:52:51 |
![]() ![]() |
chbg_gmag | Data not found | 0-10:57:21 | 104.249.245.61 | No data | |
gbay_gmag | Data not found | 4-02:41:03 | 74.127.204.73 | No data | |
kapu_gmag | 00:00:15 | 3-06:22:09 | 74.127.203.233 | 00:11:56 |
![]() ![]() |
kian_gmag | 159-23:24:56 | 0-15:40:34 | 24.237.185.35 | 159-23:32:39 |
![]() ![]() |
kuuj_gmag | 35-02:10:58 | 20-18:53:09 | 199.47.48.248 | 35-02:11:57 |
![]() ![]() |
mcgr_gmag | 309-02:26:34 | 1-00:35:23 | 208.79.13.2 | 309-02:46:34 |
![]() ![]() |
pgeo_gmag | 00:00:16 | n/a | n/a | 00:11:56 |
![]() ![]() |
tpas_gmag | 00:00:16 | 8-02:18:01 | 74.127.203.4 | 00:04:11 |
![]() ![]() |
whit_gmag | Data not found | 1-00:05:37 | 50.117.129.9 | No data |