Auroral Imaging Group

Real-time Environment Monitoring Platform

Real-time Environment Monitoring Platform

Data Products Summary

  • --
  • :
  • --
  • :
  • --
UID Packet Age Uptime IP Address Plot Age Primary Data Product
atha_gbo-02 00:01:05 38-01:06:53 131.232.13.26 n/a
chbg_gbo-04 8-01:46:18 0-10:57:21 104.249.245.61 n/a
fsim_gbo-21 00:01:31 1-17:15:54 184.151.94.15 n/a
fsmi_gbo-10 172-20:25:08 0-09:50:23 184.151.91.93 n/a
fykn_gbo-12 335-20:44:29 0-02:00:21 137.229.21.10 n/a
gako_gbo-18 15-12:40:43 0-15:40:36 137.229.36.91 n/a
gbay_gbo-14 53-17:07:51 4-02:41:03 74.127.204.73 n/a
gill_gbo-19 00:00:24 22-11:59:57 184.151.88.216 n/a
inuv_gbo-08 00:00:46 3-00:31:23 161.216.144.101 n/a
kapu_gbo-15 00:02:54 0-03:20:29 161.216.164.18 n/a
kian_gbo-20 324-10:07:03 0-15:40:34 24.237.185.35 n/a
kuuj_gbo-13 43-06:05:29 0-00:06:05 199.47.48.255 n/a
mcgr_gbo-11 123-12:22:49 1-00:35:23 208.79.13.2 n/a
nrsq_gbo-23 122-22:17:36 0-11:40:27 178.170.132.224 n/a
pina_gbo-16 00:02:59 44-12:44:45 184.151.250.19 n/a
rank_gbo-09 00:00:20 13-11:22:37 184.151.84.199 n/a
snkq_gbo-22 00:00:15 45-21:19:32 184.151.232.3 n/a
talo_gbo-03 00:00:11 23-18:19:28 129.222.154.31 n/a
tpas_gbo-06 00:00:28 10-08:43:27 74.127.203.254 n/a
whit_gbo-01 5-05:39:41 1-00:05:37 50.117.129.9 n/a
fsim_rego-656 00:01:01 37-07:19:57 184.151.94.15 n/a
fsmi_rego-798 00:01:01 13-20:23:34 184.151.91.93 n/a
gill_rego-652 00:02:01 46-18:15:48 184.151.88.216 n/a
luck_rego-654 00:01:01 222-06:03:24 70.25.196.125 n/a
rank_rego-649 119-13:21:01 25-08:06:40 184.151.84.199 n/a
resu_rego-082 00:01:01 33-11:21:34 129.222.155.224 n/a
sach_rego-653 126-02:19:01 6-05:03:58 170.203.205.198 n/a
talo_rego-657 161-10:21:01 189-07:03:09 129.222.154.31 n/a
yknf_slr-12 124-17:03:01 75-14:13:17 70.25.204.246 n/a
atha_feso-01 57-18:34:38 0-00:00:33 131.232.13.28 n/a
calg_xrio Data not found unknown unknown No data
chur_xrio 00:01:00 100-19:41:33 184.151.216.212 00:13:48
daws_xrio 00:01:00 00:12:36
fsim_xrio 135-13:51:56 1-17:25:23 184.151.94.15 135-14:00:54
fsmi_xrio 262-21:17:00 167-19:11:09 184.151.91.93 262-21:18:43
gill_xrio 00:03:00 61-00:13:16 184.151.88.216 00:05:48
isll_xrio Data not found 66-17:00:26 184.151.249.77 41-18:04:27 No data
luck_xrio 48-12:26:58 unknown unknown 48-12:29:40
mcmu_xrio 171-13:37:57 54-09:56:47 184.151.216.129 171-13:38:53
pgeo_xrio 00:01:00 unknown unknown 00:02:48
pina_xrio 141-02:30:58 44-12:45:59 184.151.250.19 141-02:46:53
rabb_xrio 40-14:05:58 70-19:10:26 184.151.251.12 40-14:05:52
rank_xrio 00:01:00 355-19:10:03 184.151.84.199 00:05:48
talo_xrio 160-10:13:57 160-10:25:52
whit_xrio 93-02:27:00 unknown unknown 93-02:34:50
chbg_gmag Data not found 0-10:57:21 104.249.245.61 No data
gbay_gmag Data not found 4-02:41:03 74.127.204.73 No data
kapu_gmag 00:00:02 0-03:20:29 161.216.164.18 00:02:48
kian_gmag 324-10:06:55 0-15:40:34 24.237.185.35 324-10:14:38
kuuj_gmag 43-05:39:15 0-00:06:05 199.47.48.255 43-05:50:23
mcgr_gmag 107-13:08:33 1-00:35:23 208.79.13.2 107-13:28:33
pgeo_gmag 00:00:02 n/a n/a 00:02:48
tpas_gmag 00:00:02 10-08:43:27 74.127.203.254 00:02:48
whit_gmag Data not found 1-00:05:37 50.117.129.9 No data

Back to Top