Site Summary
| Requested Information | Monitoring Values |
|---|---|
| Last Packet Arrived | 39-22:59:57 |
| System Uptime | 1-13:55:37 |
| System IP Address | 161.216.144.101 |
| Free Space - /data (%) | 94.8% |
| Keys | Values | Keys | Values | Keys | Values |
|---|---|---|---|---|---|
| time_1 | 2025 | SYS_TLHys | +6.0 C | time_temp | NA |
| time_2 | 270 | SYS_THi | +40.0 C | TOK | 1 |
| time_3 | 8 | SYS_THHys | +38.0 C | VOK | 1 |
| time_4 | 34 | SYS_Vlo | +100.00 V | Wait_REST | NA |
| time_5 | 18 | SYS_VHys | 105.00 | wd_ignore | NA |
| battvolt | +13.29 V | CAM_Tmin | NA | sol_imon | -3.32 mA |
| int_temp | +19.6 C | CE_THi | +31.0 C | sys_imon | +0.08 mA |
| ext_temp | +0.7 C | CE_THiHys | +29.0 C | bad_temp | NA |
| ce_temp | +13.9 C | ce_humid | 42.1 % | asi_vmon | +12.75 V |
| asi_temp | +14.98 C | asi_dcnt | NA | pwr_wcnt | NA |
| vline | +118.7 V | ce_dcnt | NA | pwr_used | 9.85 W |
| asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
| ce_duty | 0.00 % | BattChg | +4500 V | pc_vmon | +5.15 V |
| wd_duty | NA | ChgFactor | NA | stl_vmon | +12.02 V |
| version | 23 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +17.0 C | MaxBatChg | NA | ||
| CE_TLo | +10.0 C | state_sys | 1 | ||
| CE_THys | +12.0 C | Chg_Init | NA | ||
| SYS_TLo | +4.0 C | state_tmp | NA |
| Requested Product | Data Product |
|---|---|
| One Day Average Set |
|
| One Day Keogram Set |
|
| One Day Montage Set |
|
| One Day remote_USB_archive (Backup Drive) |
|
| One Day remote_USB_archive (Transfer Drive) |
|
| Requested Information | Monitoring Values |
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 |
| Computer - Process (allProcesses,sleepingProcesses) | 101 |
| Computer - Process (allProcesses,zombieProcesses) | 0 |
| Computer - Process (imager_filed,cpuUsage) | 1.90% |
| Computer - Process (imager_filed,memUsage) | 0.00% |
| Computer - Process (imager_framed,cpuUsage) | 1.10% |
| Computer - Process (imager_framed,memUsage) | 0.00% |
| Computer - Process (imagerd,cpuUsage) | 0.80% |
| Computer - Process (imagerd,memUsage) | 0.00% |
| Computer - Process (monitor_acquire,cpuUsage) | 1.80% |
| Computer - Process (monitor_acquire,memUsage) | 0.10% |
| Thermal - Exterior | 0.68 C |
| Thermal - Imager | 14.98 C |
| Requested Plot | Plot Age | RT Monitoring Data Plot |
|---|---|---|
| CPU - CPU Load Average | 39-23:13:19 |
|
| CPU - CPU Status | 39-23:03:56 |
|
| cr10x - Power | 39-23:08:04 |
|
| cr10x - Thermal | 39-23:31:43 |
|
| ifconfig - eth0 | 39-23:17:51 |
|
| Sensors - GBO | No Plot Available |