Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Power
UPS /dev/ttyS2
Input
UID Packet Age Frequency Voltage
atha_gbo-02 00:00:20 0.00Hz 0.00V
chbg_gbo-04 157-14:49:25 0.00Hz 0.00V
fsim_gbo-21 00:02:16 0.00Hz 0.00V
fsmi_gbo-10 00:01:14 0.00Hz 0.00V
fykn_gbo-12 119-09:47:36 0.00Hz 0.00V
gako_gbo-18 00:00:27 0.00Hz 0.00V
gbay_gbo-14 202-06:10:58 0.00Hz 0.00V
gill_gbo-19 00:02:44 0.00Hz 0.00V
inuv_gbo-08 00:00:25 0.00Hz 0.00V
kapu_gbo-15 00:03:12 0.00Hz 0.00V
kian_gbo-20 00:00:41 0.00Hz 0.00V
kuuj_gbo-13 00:01:32 0.00Hz 0.00V
mcgr_gbo-11 272-01:25:56 0.00Hz 0.00V
nrsq_gbo-23 257-22:18:43 0.00Hz 0.00V
pina_gbo-16 00:02:02 0.00Hz 0.00V
rank_gbo-09 00:01:37 0.00Hz 0.00V
snkq_gbo-22 00:00:54 0.00Hz 0.00V
talo_gbo-03 00:01:16 0.00Hz 0.00V
tpas_gbo-06 00:01:31 0.00Hz 0.00V
whit_gbo-01 154-18:42:48 0.00Hz 0.00V



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server