Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Monitor
UID Packet Age    Device       Packet #       Project       QUEUE       Site       Date       Hostname       Architecture       OS       OS Version       Time       Unique Users       Users       Version   
atha_gbo-02 00:01:43 gbo-02 9823 themis 3 atha 2024-05-05 atha i686 Linux 2.6.32-431.el6.i686 13:25:53 0 0 2.0
chbg_gbo-04 148-03:49:53 gbo-04 765 themis 2 chbg 2018-12-09 chbg i686 Linux 2.6.32-431.el6.i686 09:37:43 0 0 2.0
fsim_gbo-21 fsim i686 Linux 2.6.32-431.el6.i686 0 0
fsmi_gbo-10
fykn_gbo-12 109-22:48:04 gbo-12 131 themis 1 fykn 2020-01-16 fykn i686 Linux 2.6.32-431.el6.i686 14:39:32 0 0 2.0
gako_gbo-18 00:00:34 gbo-18 797 themis 3 gako 2024-05-05 gako i686 Linux 2.6.32-431.el6.i686 13:27:02 0 0 2.0
gbay_gbo-14 192-19:11:26 gbo-14 6184 themis 3 gbay 2020-10-24 gbay i686 Linux 2.6.32-431.el6.i686 18:16:10 0 0 2.0
gill_gbo-19 00:02:12 gbo-19 13870 themis 2 gill 2024-05-05 gill i686 Linux 2.6.32-431.el6.i686 13:25:24 0 0 2.0
inuv_gbo-08 00:01:40 gbo-08 2399 themis 2 inuv 2024-05-05 inuv i686 Linux 2.6.32-431.el6.i686 13:25:56 0 0 2.0
kapu_gbo-15 00:03:02 gbo-15 10140 themis 2 kapu 2024-05-05 kapu i686 Linux 2.6.32-431.el6.i686 13:24:34 0 0 2.0
kian_gbo-20 00:00:44 gbo-20 9341 themis 2 kian 2024-05-05 kian i686 Linux 2.6.32-431.el6.i686 13:26:52 0 0 2.0
kuuj_gbo-13 00:00:45 gbo-13 669 themis 2 kuuj 2024-05-05 kuuj i686 Linux 2.6.32-431.el6.i686 13:26:51 0 0 2.0
mcgr_gbo-11 262-14:26:24 gbo-11 1558 themis 2 mcgr 2023-08-16 mcgr i686 Linux 2.6.32-431.el6.i686 23:01:12 0 0 2.0
nrsq_gbo-23 248-11:19:11 gbo-23 24896 themis 2 nrsq 2023-08-31 nrsq i686 Linux 2.6.32-431.el6.i686 02:08:25 0 0 2.0
pina_gbo-16 00:00:53 gbo-16 15458 themis 2 pina 2024-05-05 pina i686 Linux 2.6.32-431.el6.i686 13:26:43 0 0 2.0
rank_gbo-09 00:00:40 gbo-09 25346 themis 1 rank 2024-05-05 rank i686 Linux 2.6.32-431.el6.i686 13:26:56 0 0 2.0
snkq_gbo-22 00:01:48 gbo-22 13133 themis 2 snkq 2024-05-05 snkq i686 Linux 2.6.32-431.el6.i686 13:25:48 0 0 2.0
talo_gbo-03 00:00:24 gbo-03 70595 themis 1 talo 2024-05-05 talo i686 Linux 2.6.32-431.el6.i686 13:27:12 0 0 2.0
tpas_gbo-06 00:00:52 gbo-06 1616 themis 2 tpas 2024-05-05 tpas i686 Linux 2.6.32-431.el6.i686 13:26:44 0 0 2.0
whit_gbo-01 145-07:43:16 gbo-01 873 themis 1 whit 2022-12-12 whit i686 Linux 2.6.32-431.el6.i686 05:44:20 0 0 2.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server