Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
State
UID Packet Age    Battery       System       Temperature       Voltage   
atha_gbo-02 00:01:10 +4095.90 1 1 1
chbg_gbo-04 162-15:52:03 +4500.90 1 1 1
fsim_gbo-21 00:03:37 +4095.90 1 1 1
fsmi_gbo-10 00:03:06 +4095.90 1 1 1
fykn_gbo-12 124-10:50:14 +4501.20 1 1 1
gako_gbo-18 00:01:54 +0.00 3000 10 2
gbay_gbo-14 207-07:13:36 +0.00 0 0 0
gill_gbo-19 00:01:02 +4500.90 1 1 1
inuv_gbo-08 00:01:37 +4095.90 1 1 1
kapu_gbo-15 00:01:31 +4095.90 1 1 1
kian_gbo-20 00:00:40 +4500.90 1 1 0
kuuj_gbo-13 00:00:36 +4095.90 1 1 1
mcgr_gbo-11 277-02:28:34 +4500.90 1 1 1
nrsq_gbo-23 262-23:21:21 +4500.00 1 1 1
pina_gbo-16 00:03:34 +4095.90 1 1 1
rank_gbo-09 00:00:37 +4095.90 1 1 1
snkq_gbo-22 00:00:57 +4095.90 1 1 1
talo_gbo-03 00:01:08 +4500.90 1 1 1
tpas_gbo-06 00:01:26 +4500.90 1 1 1
whit_gbo-01 159-19:45:26 +4500.00 7 1 1



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server