Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
Power
UID Packet Age    asi_vmon       pwr_used       sol_imon       stl_vmon       sys_imon   
atha_gbo-02 00:01:12 0.01V 143.57W 0.00mA 0.02V 1.04A
chbg_gbo-04 162-16:10:42 11.31V 156.80W -1.66mA 11.41V 1.18A
fsim_gbo-21 00:02:16 0.00V 41.43W -2957.70mA 0.01V 0.35A
fsmi_gbo-10 00:01:45 0.01V 129.58W 166.06mA 0.02V 1.04A
fykn_gbo-12 124-11:08:53 12.74V 44.09W 0.00mA 12.02V 0.06A
gako_gbo-18 00:00:35
gbay_gbo-14 207-07:32:15 0.00V 0.00W 0.00mA 0.00V 0.00A
gill_gbo-19 00:02:57 0.00V 31.36W 0.00mA -0.00V 0.07A
inuv_gbo-08 00:03:10 0.00V 15.62W 162.90mA 0.00V 0.13A
kapu_gbo-15 00:03:30 0.01V 142.39W -1.62mA 0.02V 1.17A
kian_gbo-20 00:00:18 0.00V 130.94W 0.00mA 0.00V 1.07A
kuuj_gbo-13 00:01:14 -0.00V 66.46W -3.33mA 0.03V 0.38A
mcgr_gbo-11 277-02:47:13 0.00V 65.62W 156.61mA 0.01V 0.50A
nrsq_gbo-23 262-23:40:00 0.00V 101.97W 0.00mA 0.00V 0.95A
pina_gbo-16 00:01:49 0.00V 37.83W 0.00mA 0.01V 0.30A
rank_gbo-09 00:00:16 0.00V 140.48W 0.00mA 0.00V 1.18A
snkq_gbo-22 00:01:04
talo_gbo-03 00:00:52 0.00V 147.49W 0.00mA 0.01V 1.07A
tpas_gbo-06 00:00:14 0.01V 37.76W 176.20mA 0.00V 0.12A
whit_gbo-01 159-20:04:05 10.10V 248.23W 0.00mA 11.85V 3.05A



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server