Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
monitor_acquire
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 01:23:29 2.20% 00:31:35 13-06:34:15 science 0.10% 1375 1 4644 3600 S 2103 8956
chbg_gbo-04 150-12:29:54 2.50% 00:02:13 10:46:27 science 0.10% 1349 1 4876 3560 S 2103 8916
fsim_gbo-21 1.60% 00:11:34 5-06:02:56 science 0.10% 1305 1 4736 3616 S 2103 9096
fsmi_gbo-10 00:01:05 2.20% 00:34:07 14-23:48:46 science 0.10% 1329 1 4624 3616 S 2103 8972
fykn_gbo-12 112-07:28:05 2.00% 00:00:15 02:01:23 science 0.10% 1400 1 4712 3612 S 2103 8968
gako_gbo-18 00:00:09 1.70% 00:07:08 1-17:16:46 science 0.10% 1313 1 4724 3552 S 2103 8908
gbay_gbo-14 195-03:51:27 2.10% 00:13:10 4-02:33:37 science 0.10% 1386 1 4640 3612 S 2103 8968
gill_gbo-19 00:01:12 2.00% 00:40:21 18-12:50:43 science 0.10% 1360 1 4624 3616 S 2103 8972
inuv_gbo-08 00:01:07 1.80% 00:11:06 5-06:03:17 science 0.10% 1291 1 4876 3592 S 2103 8948
kapu_gbo-15 00:01:22 1.30% 00:02:27 1-01:46:30 science 0.10% 1416 1 4868 3612 S 2103 8968
kian_gbo-20 00:00:26 2.40% 00:27:52 8-20:18:29 science 0.10% 1333 1 4704 3616 S 2103 8972
kuuj_gbo-13 00:00:18 2.30% 00:08:50 2-19:01:37 science 0.10% 1397 1 4736 3608 S 2103 8964
mcgr_gbo-11 264-23:06:25 2.00% 00:03:11 1-00:31:39 science 0.10% 1338 1 4900 3612 S 2103 8968
nrsq_gbo-23 250-19:59:12 1.70% 01:02:07 29-22:55:04 science 0.10% 1376 1 4724 3604 S 2103 8960
pina_gbo-16 00:00:55 1.60% 00:44:07 20-06:21:36 science 0.10% 1378 1 4740 3608 S 2103 8964
rank_gbo-09 00:00:37 2.70% 01:25:19 19-02:05:23 science 0.10% 1345 1 4744 3556 S 2103 8912
snkq_gbo-22 00:01:25 1.50% 00:38:52 17-16:35:31 science 0.10% 1404 1 4740 3592 S 2103 8948
talo_gbo-03 00:01:56 2.80% 03:34:12 43-18:39:55 science 0.10% 1327 1 4764 3556 S 2103 8912
tpas_gbo-06 00:01:08 3.30% 00:02:16 1-00:01:44 science 0.10% 1371 1 4708 3496 S 2103 8852
whit_gbo-01 147-16:23:17 1.90% 00:03:11 1-00:05:01 science 0.10% 1375 1 4748 3556 S 2103 8912



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server