Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
imagerd
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 00:02:12 0.60% 00:43:21 12-18:34:12 science 0.00% 1268 1 2660 1536 S imager 6892
chbg_gbo-04 149-23:10:43 3.30% 00:08:24 10:46:24 science 0.00% 1242 1 2752 1540 S imager 6896
fsim_gbo-21 0.20% 00:06:21 4-16:46:44 science 0.00% 1197 1 2768 1536 S imager 6892
fsmi_gbo-10 00:00:43 0.60% 00:03:25 1-03:16:57 science 0.00% 2648 1 2768 1536 S imager 6892
fykn_gbo-12 111-18:08:55 2.50% 00:00:49 01:35:24 science 0.00% 5651 1 2916 1536 S imager 6892
gako_gbo-18 00:00:35 0.00% 00:00:32 1-04:01:41 science 0.00% 1205 1 2760 1536 S imager 6892
gbay_gbo-14 194-14:32:17 1.20% 00:26:18 4-02:33:37 science 0.00% 1279 1 2648 1540 S imager 6896
gill_gbo-19 00:00:36 0.50% 00:18:02 6-05:07:02 science 0.00% 28638 1 2780 1536 S imager 6892
inuv_gbo-08 00:03:14 0.00% 00:00:15 4-16:48:05 science 0.00% 1183 1 2840 1536 S imager 6892
kapu_gbo-15 00:02:33 1.30% 00:03:32 12:31:26 science 0.00% 1309 1 2928 1536 S imager 6892
kian_gbo-20 00:01:24 0.00% 00:00:34 8-07:03:21 science 0.00% 1225 1 2664 1536 S imager 6892
kuuj_gbo-13 00:01:09 0.50% 00:06:11 2-05:46:33 science 0.00% 1290 1 2920 1540 S imager 6896
mcgr_gbo-11 264-09:47:15 0.30% 00:02:00 1-00:31:38 science 0.00% 1231 1 2768 1536 S imager 6892
nrsq_gbo-23 250-06:40:02 0.90% 00:00:36 01:50:01 science 0.00% 26828 1 2680 1536 S imager 6892
pina_gbo-16 00:01:02 0.80% 00:12:42 3-05:22:40 science 0.00% 2303 1 2936 1536 S imager 6892
rank_gbo-09 00:00:14 0.10% 00:01:14 2-03:38:26 science 0.00% 31706 1 2768 1536 S imager 6892
snkq_gbo-22 00:02:23 0.70% 00:04:44 1-05:45:15 science 0.00% 21516 1 2776 1536 S imager 6892
talo_gbo-03 00:00:57 0.00% 00:11:06 27-04:14:45 science 0.00% 2837 1 2928 1536 S imager 6892
tpas_gbo-06 00:00:46 1.10% 00:02:43 10:46:32 science 0.00% 1264 1 2768 1536 S imager 6892
whit_gbo-01 147-03:04:07 2.70% 00:00:24 39:51 science 0.00% 308 1 2760 1536 S imager 6892



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server