Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
imager_filed
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 01:33:34 1.40% 00:27:31 11-10:29:16 science 0.10% 28779 1 3932 2788 S imager 8144
chbg_gbo-04 150-12:39:59 4.40% 00:05:12 10:46:25 science 0.00% 1283 1 3436 2172 S imager 7528
fsim_gbo-21 00:02:08 0.40% 00:04:20 5-06:17:57 science 0.00% 1235 1 3624 2344 S imager 7700
fsmi_gbo-10 00:01:10 1.00% 00:28:23 15-00:03:47 science 0.10% 1259 1 4036 2764 S imager 8120
fykn_gbo-12 112-07:38:10 2.20% 00:00:36 02:01:22 science 0.00% 1335 1 3452 2172 S imager 7528
gako_gbo-18 0.00% 00:00:13 1-17:31:46 science 0.00% 1247 1 2884 1536 S imager 6892
gbay_gbo-14 195-04:01:33 2.70% 00:18:50 4-02:33:38 science 0.10% 1321 1 3832 2684 S imager 8040
gill_gbo-19 00:00:53 1.20% 00:41:43 18-13:20:43 science 0.00% 1292 1 3668 2524 S imager 7880
inuv_gbo-08 00:02:19 0.00% 00:00:28 5-06:18:16 science 0.00% 1225 1 2720 1536 S imager 6892
kapu_gbo-15 00:01:29 1.50% 00:02:35 1-02:01:30 science 0.00% 1351 1 3460 2180 S imager 7536
kian_gbo-20 00:00:32 0.00% 00:01:05 8-20:33:29 science 0.00% 1266 1 2720 1536 S imager 6892
kuuj_gbo-13 00:00:23 0.60% 00:03:25 2-19:16:36 science 0.10% 1332 1 4020 2808 S imager 8164
mcgr_gbo-11 264-23:16:31 0.80% 00:01:24 1-00:31:38 science 0.10% 1263 1 3760 2604 S imager 7960
nrsq_gbo-23 250-20:09:18 0.00% 00:02:48 29-22:55:05 science 0.00% 1309 1 2728 1536 S imager 6892
pina_gbo-16 00:01:07 1.70% 00:55:44 20-06:21:36 science 0.00% 1303 1 3384 2244 S imager 7600
rank_gbo-09 00:00:24 0.50% 00:29:41 19-02:05:23 science 0.10% 1280 1 4372 3228 S imager 8584
snkq_gbo-22 00:01:37 1.20% 00:38:41 17-16:35:31 science 0.00% 1339 1 3328 2188 S imager 7544
talo_gbo-03 00:02:02 0.10% 00:19:31 32-17:22:44 science 0.10% 31342 1 4416 3144 S imager 8500
tpas_gbo-06 00:00:48 1.40% 00:02:14 1-00:16:44 science 0.00% 1300 1 3576 2320 S imager 7676
whit_gbo-01 147-16:33:23 1.60% 00:04:16 1-00:05:01 science 0.00% 1310 1 3456 2180 S imager 7536



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server