Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/dev/shm
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:01:16 0 1865072 13456 tmpfs 182860 243 /dev/shm
chbg_gbo-04 142-21:29:02 0 1872424 5716 tmpfs 182912 220 /dev/shm
fsim_gbo-21 00:00:22 0 1864204 14324 tmpfs 182847 256 /dev/shm
fsmi_gbo-10 00:00:07 0 1871092 7436 tmpfs 182874 229 /dev/shm
fykn_gbo-12 104-16:27:13 0 1875476 3052 tmpfs 182916 187 /dev/shm
gako_gbo-18 00:00:33 0 1877516 624 tmpfs 182977 155 /dev/shm
gbay_gbo-14 187-12:50:35 0 1870632 7896 tmpfs 182868 235 /dev/shm
gill_gbo-19 00:00:23 0 1871100 7428 tmpfs 182877 226 /dev/shm
inuv_gbo-08 00:01:51 0 1864668 13860 tmpfs 182862 241 /dev/shm
kapu_gbo-15 00:03:04 0 1865024 13504 tmpfs 182854 249 /dev/shm
kian_gbo-20 00:01:19 0 1877748 780 tmpfs 182906 197 /dev/shm
kuuj_gbo-13 00:00:20 0 1864596 13932 tmpfs 182853 250 /dev/shm
mcgr_gbo-11 257-08:05:33 0 1870648 7880 tmpfs 182867 236 /dev/shm
nrsq_gbo-23 243-04:58:20 0 1877760 768 tmpfs 182906 197 /dev/shm
pina_gbo-16 00:00:57 0 1871008 7520 tmpfs 182874 229 /dev/shm
rank_gbo-09 00:00:44 0 1870592 7548 tmpfs 182898 234 /dev/shm
snkq_gbo-22 00:02:02 0 1870972 7556 tmpfs 182872 231 /dev/shm
talo_gbo-03 00:01:38 0 1858252 19888 tmpfs 182877 255 /dev/shm
tpas_gbo-06 00:03:25 0 1871052 7476 tmpfs 182866 237 /dev/shm
whit_gbo-01 140-01:22:25 0 1870724 7416 tmpfs 182899 233 /dev/shm



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server