Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:00:05 5246890d-905b-4f73-afab-0c12cadfabf5 33634440 4633840 ['Fri', 'May', '17', '19:31:02', '2019'] /dev/sda2 Continue 2463961 100135 /
chbg_gbo-04 142-16:35:48 f673d2bd-59f6-4cd3-8a6d-ce1e0268f1ea 33709116 4559164 ['Mon', 'Nov', '', '7', '17:59:35', '2016'] /dev/sda2 Continue 2461396 102700 /
fsim_gbo-21 00:01:33 eafdc643-1c42-414e-9654-74e7d0ee3f2d 34895172 3373108 ['Fri', 'Nov', '11', '04:17:00', '2022'] /dev/sda2 Continue 2464959 99137 /
fsmi_gbo-10 00:01:55 88ff49cd-9293-42d8-9d3c-079b1595430a 33614792 4653488 ['Tue', 'Sep', '25', '23:54:35', '2018'] /dev/sda2 Continue 2457399 106697 /
fykn_gbo-12 104-11:33:59 c30a2fa1-0cf2-4a8b-9621-bbb5e1e569a3 33962804 4305476 ['Sat', 'Aug', '19', '01:33:58', '2017'] /dev/sda2 Continue 2461653 102443 /
gako_gbo-18 00:01:16 511897a6-218c-4c1e-98d3-de270552b86d 32929856 6267320 ['Thu', 'Oct', '29', '03:26:34', '2015'] /dev/sda3 Continue 2523308 101188 /
gbay_gbo-14 187-07:57:21 c4b59e87-9827-4ed2-957c-15c899c87eb9 34414328 3853952 ['Tue', 'Aug', '21', '04:51:41', '2018'] /dev/sda2 Continue 2461247 102849 /
gill_gbo-19 00:01:54 67024411-a047-45fd-bfd1-2f7a2bc69b96 34785832 3482448 ['Fri', 'Oct', '29', '17:57:31', '2021'] /dev/sda2 Continue 2465927 98169 /
inuv_gbo-08 00:00:38 92f76e19-937c-4491-b4e9-601c9f84225c 35251276 3017004 ['Wed', 'Feb', '8', '15:56:40', '2023'] /dev/sda2 Continue 2466075 98021 /
kapu_gbo-15 00:01:44 16063b22-dc55-4b4a-94d5-f8ea7dba4a88 35510404 2757876 ['Wed', 'Feb', '7', '21:21:28', '2024'] /dev/sda2 Continue 2465746 98350 /
kian_gbo-20 00:00:24 83120a95-e7c5-4133-89b7-9e033a402818 32074560 6193720 ['Wed', 'Jun', '7', '00:29:14', '2017'] /dev/sda2 Continue 2460640 103456 /
kuuj_gbo-13 00:02:09 64fbb609-de67-4378-9260-8cf64e2b3d9c 32453592 5814688 ['Fri', 'Aug', '31', '01:19:09', '2018'] /dev/sda2 Continue 2464270 99826 /
mcgr_gbo-11 257-03:12:19 50dae78c-61f8-4394-9cba-ac779f219924 32776240 5492040 ['Fri', 'May', '12', '05:45:03', '2017'] /dev/sda2 Continue 2461494 102602 /
nrsq_gbo-23 243-00:05:06 85412730-7ed2-47ed-a22d-ba99675b2467 34315528 3952752 ['Thu', 'Mar', '10', '03:16:08', '2022'] /dev/sda2 Continue 2466047 98049 /
pina_gbo-16 00:02:46 5b543c7e-d06b-4ec5-8a8b-a88cc3eb0f19 35425912 2842368 ['Fri', 'Jun', '16', '05:17:54', '2023'] /dev/sda2 Continue 2465037 99059 /
rank_gbo-09 00:00:26 9b600082-5021-4276-875d-579b5f4e039b 32357740 5910540 ['Wed', 'Feb', '15', '04:42:38', '2017'] /dev/sda2 Continue 2461058 103038 /
snkq_gbo-22 00:00:30 8a6509e8-2ced-42b4-af75-2ec0c19599cc 35485680 2782600 ['Thu', 'Nov', '9', '22:09:56', '2023'] /dev/sda2 Continue 2465856 98240 /
talo_gbo-03 00:00:33 6622b2cb-921d-4378-a29a-74d196bcd2e7 32908056 6289120 ['Mon', 'Jun', '6', '20:07:52', '2016'] /dev/sda3 Continue 2520582 103914 /
tpas_gbo-06 00:00:17 91abe733-f256-437a-8749-1f12fba26020 34855312 3412968 ['Wed', 'Aug', '31', '02:22:58', '2022'] /dev/sda2 Continue 2465772 98324 /
whit_gbo-01 139-20:29:11 9551a7f0-f090-4b98-b7d1-4269fc738e72 35120628 3147652 ['Wed', 'Jan', '8', '21:50:01', '2020'] /dev/sda2 Continue 2456302 107794 /



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server