Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
File
/data/imager/recent/full.pgm
UID Packet Age uid gid size mtime mode ino md5sum
atha_gbo-02 00:01:18 2102 2100 131407 1714731544 100664 16979094 ec0308f10870dc6789c4fc4c0471bd92
chbg_gbo-04 146-04:34:15 2102 2100 131407 1544347648 100664 2361420 11bc87f9b127ffe9639540e45ce19935
fsim_gbo-21 2102 2100 131406 1714727824 100664 1077519 4f3f9aa68cfff6406408d41b56c051be
fsmi_gbo-10 00:00:43 2102 2100 131407 1714727644 100664 17720181 82fffb9989866502004b4cec1a2fb03b
fykn_gbo-12 107-23:32:26 2102 2100 131406 1579185379 100664 361316 f976b2ffdf09694beffeb91cf03add3e
gako_gbo-18 00:01:07 0 0 0 0 0 0
gbay_gbo-14 190-19:55:48 2102 2100 131407 1603532164 100664 11722588 fc5895d6dbad83d0012ef8a1de805cce
gill_gbo-19 00:01:14 2102 2100 131407 1714725724 100664 25712725 7538db3520c8c5a95ad8924fb77df78b
inuv_gbo-08 00:02:26 0 0 0 0 0 0
kapu_gbo-15 00:02:48 2102 2100 131407 1714725844 100664 20616797 1df1c912f8a00a50b952b5400aeb8d6d
kian_gbo-20 00:00:23 0 0 0 0 0 0
kuuj_gbo-13 00:01:10 2102 2100 131407 1714718404 100664 117521746 e83b370f9e0cff3913adc5ff89fe8f0d
mcgr_gbo-11 260-15:10:46 2102 2100 131406 1692186844 100664 1141949 4c1f590e38e07b3506f65489f657da0b
nrsq_gbo-23 246-12:03:33 0 0 0 0 0 0
pina_gbo-16 00:00:26 2102 2100 131406 1714728892 100664 32646916 9dfa65b3f29593d303c28dc32e1a66c0
rank_gbo-09 00:00:39 2102 2100 131406 1714719187 100664 25003912 da2dff8c09d93ac5de3c017176fb4f8f
snkq_gbo-22 00:01:45 2102 2100 131406 1714722124 100664 24366163 e97fbac896465a70ec5d719f4774aea3
talo_gbo-03 00:00:17 2102 2100 131407 1712991484 100664 38511425 d4ee45b75f9c9a2335b4a9979cc4509e
tpas_gbo-06 00:03:38 2102 2100 131407 1714728664 100664 5615842 153608c499a1de76db84e99d88a7924f
whit_gbo-01 143-08:27:38 2102 2100 131405 1670823259 100664 2588179 069d554ea428185af2e48687a52af1d6



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server