Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
File
/usr/local/imager/imager.conf
UID Packet Age uid gid size mtime mode ino md5sum
atha_gbo-02 00:02:42 2102 2100 1227 1558122715 100664 1323056 7b1b434391203301f750ad49f94288c2
chbg_gbo-04 145-23:45:45 2102 2100 1592 1479159384 100664 924308 2b12b59a2b89fed03c0f9746e6baddbb
fsim_gbo-21 2102 2100 1241 1669429719 100664 538737 824479d33f2a41c030f43343c3fc39e7
fsmi_gbo-10 00:01:15 2102 2100 1347 1550591740 100664 1581989 59682a967a0c99b824dcd0f5a6e5e7b9
fykn_gbo-12 107-18:43:56 2102 2100 1235 1516816529 100664 275403 0ba7a224c53371e3a1fefb191280412a
gako_gbo-18 00:00:33 2102 2100 1346 1446061741 100664 401738 530603470f085024efc7ae577d46604a
gbay_gbo-14 190-15:07:18 2102 2100 1361 1534799484 100664 1966654 49c02130c1db029aeb649959bdbf9bfa
gill_gbo-19 00:01:33 2102 2100 1349 1635534220 100664 1453058 d43ff47c8633ed31b5d937487ad4dc52
inuv_gbo-08 00:04:02 2102 2100 1337 1675873464 100664 1321293 4ea28ca4e7771fcbfc984335fb70949d
kapu_gbo-15 00:00:23 2102 2100 1374 1707342191 100664 2370058 a98a70363ca7c5f36f1ff4788f205eec
kian_gbo-20 00:01:53 2102 2100 1369 1496769219 100664 1321438 a5bba727e2334427636aa8de9c5e1835
kuuj_gbo-13 00:01:32 2102 2100 1454 1649863163 100664 407613 0e2e654f43c936cc3903e790aa478084
mcgr_gbo-11 260-10:22:16 2102 2100 1236 1494540556 100664 2371456 2bcd03daaa85b5458da847dcdb0095b8
nrsq_gbo-23 246-07:15:03 2102 2100 1479 1646854945 100664 659069 7fce5db84cdf257fd2299dbaa9a6d9e0
pina_gbo-16 00:02:02 2102 2100 1347 1686865318 100664 275486 9331444d38dfd9fc49a36e2a791a32e9
rank_gbo-09 00:01:09 2102 2100 1241 1487106436 100664 269539 94b3e0f1a0a529467709db8e2f70107a
snkq_gbo-22 00:03:16 0 0 1347 1708998298 100644 937980 33e6a46011f429979743eb7f4c561dee
talo_gbo-03 00:01:04 2102 2100 1452 1567352669 100664 924550 5a3783f4eb3a793e82ca6f1bf139a015
tpas_gbo-06 00:00:12 2102 2100 1237 1666722530 100664 273473 f40fa02427c965d0a64bad721118a0e0
whit_gbo-01 143-03:39:08 2102 2100 1239 1578521692 100664 1058685 05c199e726451b71e9a5aab157001b83



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server