Monitoring Data
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | cr10x | Misc | Network | Power | Thermal | Time |
atha_gbo-02 | 00:03:37 | 23-16:34:21 | Subversion | power | Okay | stats | Computer | themis-rt | |
calg_gbo-13 | 00:02:04 | 9-22:52:25 | Subversion | power | Okay | stats | Computer | themis-rt | |
chbg_gbo-04 | 204-10:36:11 | 0-10:57:21 | Sensors | power | Okay | stats | apc-ups | Computer | themis-rt |
fsim_gbo-21 | 00:01:54 | 48-13:40:46 | Subversion | power | Okay | stats | Computer | themis-rt | |
fsmi_gbo-10 | 3-05:15:02 | 0-09:50:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
fykn_gbo-12 | 166-05:34:23 | 0-02:00:21 | Filesystem | power | Okay | stats | Computer | themis-rt | |
gako_gbo-18 | 00:00:16 | 0-06:35:29 | Sensors | power | Okay | stats | Computer | themis-rt | |
gbay_gbo-14 | 249-01:57:46 | 4-02:41:03 | Subversion | imager | Okay | stats | external | Computer | themis-rt |
gill_gbo-19 | 00:02:45 | 33-14:45:05 | CPU | power | Okay | stats | Computer | themis-rt | |
inuv_gbo-08 | 00:01:46 | 20-20:55:39 | Subversion | power | Okay | stats | Computer | themis-rt | |
kapu_gbo-15 | 00:01:37 | 0-08:16:36 | Subversion | power | Okay | stats | Computer | themis-rt | |
kian_gbo-20 | 154-18:56:59 | 0-15:40:34 | Subversion | rack | Okay | stats | Computer | themis-rt | |
kuuj_gbo-13 | 29-21:43:52 | 20-18:53:09 | Subversion | power | Okay | stats | Computer | themis-rt | |
mcgr_gbo-11 | 318-21:12:45 | 1-00:35:23 | Subversion | power | Okay | stats | Computer | themis-rt | |
nrsq_gbo-23 | 318-07:07:33 | 0-11:40:27 | Subversion | imager | Okay | stats | Computer | themis-rt | |
pina_gbo-16 | 00:01:48 | 22-15:30:11 | Subversion | power | Okay | stats | Computer | themis-rt | |
rank_gbo-09 | 00:00:35 | 0-19:05:34 | Sensors | power | Okay | stats | Computer | themis-rt | |
snkq_gbo-22 | 00:01:31 | 2-04:35:44 | Subversion | power | Okay | stats | Computer | themis-rt | |
talo_gbo-03 | 00:00:40 | 73-14:11:52 | Sensors | power | Okay | stats | Computer | themis-rt | |
tpas_gbo-06 | 00:00:21 | 2-21:47:01 | Sensors | power | Okay | stats | Computer | themis-rt | |
whit_gbo-01 | 201-14:29:39 | 1-00:05:37 | Sensors | state | Okay | stats | Computer | themis-rt |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |