Data Syncronization
Site UID | Packet Age | Packet Age (ITI) | Data Vault Sync (received/expected number of files) | |
---|---|---|---|---|
chur | 00:00:10 | 00:00:16 | Full Data Sync |
|
daws | 00:00:10 | 00:01:48 | Full Data Sync |
|
fsim | 00:00:10 | 00:01:52 | Full Data Sync |
|
fsmi | 00:00:10 | 00:00:26 | Full Data Sync |
|
gill | 00:00:35 | 00:00:25 | Full Data Sync |
|
isll | 00:00:10 | 00:01:32 | Full Data Sync |
|
mcmu | 00:00:10 | 00:00:40 | Full Data Sync |
|
pina | 00:00:10 | 00:02:47 | Full Data Sync |
|
rabb | 00:00:10 | 00:04:13 | Full Data Sync |
|
rank | 00:00:10 | 00:00:39 | Full Data Sync |
|
talo | 00:00:55 | 00:01:10 | Full Data Sync |
|
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |