Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:00:29 |
System Uptime | 321-13:25:50 |
System IP Address | 184.151.88.216 |
Free Space - /data (%) | 89.6% |
Requested Product | Data Product |
---|---|
Latest Thumbnail |
|
One Day Keogram Set | |
One Day Montage Set | |
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (imager_filed,cpuUsage) | 1.80% |
Computer - Process (imager_filed,memUsage) | 0.20% |
Computer - Process (imager_framed,cpuUsage) | 1.60% |
Computer - Process (imager_framed,memUsage) | 0.10% |
Computer - Process (imager_safetyd,cpuUsage) | 0.20% |
Computer - Process (imager_safetyd,memUsage) | 0.10% |
Computer - Process (imagerd,cpuUsage) | 5.10% |
Computer - Process (imagerd,memUsage) | 2.60% |
Computer - Process (monitor_acquire,cpuUsage) | 0.20% |
Computer - Process (monitor_acquire,memUsage) | 0.30% |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:01:32 |
![]() |
CPU - CPU Status | 00:01:32 |
![]() |
Filesystem - / | 00:04:19 |
![]() |
Filesystem - /data | 00:04:19 |
![]() |
Filesystem - /mnt/backup | 06:26:20 |
![]() |
Filesystem - /mnt/transfer | 08:26:17 |
![]() |
ifconfig - eth0 | No Plot Available |