Auroral Imaging Group

REGO

REGO

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/mnt/backup
UID Packet Age UUID Blocks Free Blocks Used Created Device Error Action Inodes Free Inodes Used Mount Mount Number State
fsim_rego-656 00:00:42 fac5f9d2-b785-43c9-b211-3e20ef7d234b 2223417460 1426772556 ['Mon', 'Feb', '24', /dev/sdb1 ['Remount', 'read-on 242950977 1244351 /mnt/backup 8454 clean
fsmi_rego-798 00:00:42 33d8b285-859e-4a77-8934-0a040d782f47 655958576 2994231368 ['Fri', 'Jul', '6', /dev/sdb1 Continue 243680388 514940 /mnt/backup 8626 clean
gill_rego-652 00:00:42 e6840c5e-c2b3-4a6f-a499-fa750a4cfa3a 1404535416 2245654600 ['Wed', 'Jul', '22', /dev/sdb1 ['Remount', 'read-on 243771389 423939 /mnt/backup 4131 clean
luck_rego-654 00:00:43 8d0f7ecd-b361-4638-8a32-9afc55dc53b0 1589434564 2060756244 ['Tue', 'Jul', '19', /dev/sdb1 Continue 243781999 413329 /mnt/backup 2054 clean
rank_rego-649 00:00:43 4ac0e1dd-4eeb-4bc3-b235-cae35451954e 1102981844 2547208172 ['Wed', 'Jul', '22', /dev/sdb1 ['Remount', 'read-on 243734358 460970 /mnt/backup 4955 clean
sach_rego-653 00:00:43 bb3a6b01-4a94-4e03-90d9-73a420bb46e4 2119947588 1530242428 ['Thu', 'Oct', '22', /dev/sdb1 ['Remount', 'read-on 243907353 287975 /mnt/backup 4077 clean
talo_rego-657 00:00:43 7965d3fb-c5f6-4095-ada9-f5f2aa3f52db 1439972804 385054104 ['Mon', 'Jun', '13', /dev/sdb1 ['Remount', 'read-on 122027986 73774 /mnt/backup 2235 clean



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server