Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 193-18:31:31 |
System Uptime | 2-13:20:23 |
System IP Address | 131.232.13.66 |
Free Space - /data (%) | 79.0% |
Requested Product | Data Product |
---|---|
Latest Thumbnail |
![]() |
One Day Average Set |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 95 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 0.00% |
Computer - Process (imager_filed,memUsage) | 0.10% |
Computer - Process (imager_framed,cpuUsage) | 0.40% |
Computer - Process (imager_framed,memUsage) | 0.10% |
Computer - Process (imagerd,cpuUsage) | 0.00% |
Computer - Process (imagerd,memUsage) | 0.10% |
Computer - Process (monitor_acquire,cpuUsage) | 0.30% |
Computer - Process (monitor_acquire,memUsage) | 0.50% |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 193-18:53:55 |
![]() |
CPU - CPU Status | 193-18:30:30 |
![]() |
ifconfig - eth0 | 193-18:10:36 |
![]() |