Monitoring Data
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | Misc | Network | Time | |||
atha_msp-01 | 211-09:34:50 | 0-00:00:44 | Process | Okay | Okay | cgsm-iti | |||
fsmi_msp-02 | 253-12:50:45 | 4-13:31:23 | Process | Okay | Okay | cgsm-iti | |||
gill_msp-03 | 118-14:23:46 | 0-15:40:31 | Process | Okay | Okay | cgsm-iti | |||
pina_msp-04 | 5-06:40:59 | 153-03:34:44 | Process | Okay | Okay | Okay |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |