Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:00:38 | 20-07:10:25 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:03:12 | 174-22:44:42 | 184.151.249.189 |
fsim_iti-11 | 00:00:55 | 106-15:38:43 | 184.151.94.15 |
fsmi_iti-t02 | 00:01:38 | 3-02:59:07 | 184.151.91.93 |
gill_iti-12 | 00:00:52 | 184.151.88.216 | |
isll_iti-09 | 54-02:43:07 | 66-17:00:26 | 184.151.249.77 |
isll_iti-21 | 00:00:52 | 49-23:51:24 | 184.151.249.77 |
mcmu_iti-02 | 6-21:28:30 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:00:30 | 293-05:17:03 | 184.151.250.19 |
rabb_iti-15 | 00:02:12 | 32-20:50:20 | 184.151.251.12 |
rank_iti-t01 | 00:00:22 | 191-02:54:41 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:02:19 | 237-14:58:23 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |