Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Power
ups2
Battery
UID Packet Age Charge Date Replaced Temperature Time Remaining
chur_iti-05 00:03:45 100% 19.00 C 20231005 110:00
daws_iti-17
daws_iti-t04 00:02:17 100% 27.00 C 20230822 127:00
fsim_iti-11 00:01:08 100% 28.00 C 20231013 53:00
fsmi_iti-t02 00:00:17 100% 24.00 C 20240312 98:00
gill_iti-12 00:03:28 100% 26.00 C 05/15/2022 58:05
isll_iti-09 00:02:41 100% 21.00 C 20231211 70:00
mcmu_iti-02 319-15:25:01 100% 28.00 C 20190411 45:00
pina_iti-07 00:00:39 100% 22.00 C 20231011 53:00
rabb_iti-15 00:00:12 100% 18.00 C 20221012 119:00
rank_iti-t01 00:00:35 100% 20.00 C 20230915 126:00
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:58 100% 17.00 C 20200527 125:00
test_iti-20 00:01:56 100% 30.00 C 23/04/20 86:00



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server