Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Monitor
UID Packet Age    Device       Packet #       Project       QUEUE       Site       Date       Hostname       Architecture       OS       OS Version       Time       Unique Users       Users       Version   
chur_iti-05 00:01:37 iti-05 155399 cgsm 2 chur 2024-05-08 churchill x86_64 Linux 3.10.0-1160.6.1.el7.x86_64 23:45:31 0 0 2.0
daws_iti-17
daws_iti-t04 00:00:58 iti-t04 426908 cgsm 2 daws 2024-05-08 dawson x86_64 Linux 3.10.0-1127.18.2.el7.x86_64 23:46:10 0 0 2.0
fsim_iti-11 00:00:17 iti-11 49888 cgsm 2 fsim 2024-05-08 FSIM.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 23:46:51 0 0 2.0
fsmi_iti-t02 00:03:51 iti-t02 42563 cgsm 2 fsmi 2024-05-08 FSMI.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 23:43:17 0 0 2.0
gill_iti-12 00:01:42 iti-12 185171 cgsm 2 gill 2024-05-08 gill.goca x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 23:45:26 0 0 2.0
isll_iti-09 00:01:52 iti-09 18184 cgsm 2 isll 2024-05-08 islandLake x86_64 Linux 3.10.0-1127.8.2.el7.x86_64 23:45:16 0 0 2.0
mcmu_iti-02 314-02:03:41 iti-02 172660 cgsm 2 mcmu 2023-06-29 MCMU.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 21:43:27 1 1 2.0
pina_iti-07 00:00:39 iti-07 342826 cgsm 1 pina 2024-05-08 PINA.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 23:46:29 0 0 2.0
rabb_iti-15 00:01:33 iti-15 179928 cgsm 2 rabb 2024-05-08 RABB.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 23:45:35 0 0 2.0
rank_iti-t01 00:02:19 iti-t01 130419 cgsm 2 rank 2024-05-08 RANK.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 23:44:49 0 0 2.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:03:19 iti-t06 199307 cgsm 2 talo 2024-05-08 taloyoak x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 23:43:49 0 0 2.0
test_iti-20 00:00:31 iti-20 66037 cgsm 2 test 2024-05-08 test.gocanada.space x86_64 Linux 3.10.0-1160.95.1.el7.x86_64 23:46:37 1 1 2.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server