Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Memory
UID Packet Age Active Inactive Buffered Cached Memory Free Memory Total Swap Free Swap Total
chur_iti-05 00:01:56 1355768 321740 2124 1263288 1735280 3801936 4063228 4063228
daws_iti-17
daws_iti-t04 00:01:18 2760640 2614704 6440 5046180 1662772 7882056 8126460 8126460
fsim_iti-11 00:00:36 634460 304772 2132 619952 2421540 3792452 4063228 4063228
fsmi_iti-t02 00:00:15 4973196 1615072 20 2290336 387580 7861856 5618760 8123388
gill_iti-12 00:02:02 877808 209268 2124 946556 2506676 3801948 4063228 4063228
isll_iti-09 00:02:14 466136 210728 2124 505332 2896808 3801956 4063228 4063228
mcmu_iti-02 307-01:04:00 1329160 1155320 0 1413268 294956 3802144 4045044 4063228
pina_iti-07 00:00:59 2442708 310688 2124 1151008 3649616 7921152 8126460 8126460
rabb_iti-15 00:01:53 1530308 333424 2124 1306108 1196436 3792452 4071420 4071420
rank_iti-t01 00:00:09 4667736 1702728 20 4163148 412912 7882340 7732220 8126460
sach_iti-01
talo_iti-16
talo_iti-t06 00:03:38 1778316 346316 3392 1992212 5390736 7882056 4063228 4063228
test_iti-20 00:00:45 1255136 207236 2124 1307740 1969432 3801536 4063228 4063228



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server