Summary
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | Misc | Network | Power | Thermal | Time | |
chur_iti-05 | 00:01:45 | 18-14:00:25 | Device | Okay | stats | ups2 | ualberta | ||
daws_iti-17 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
daws_iti-t04 | 00:04:05 | 173-05:34:42 | Device | Okay | stats | ups2 | digitemp | ualberta | |
fsim_iti-11 | 00:01:04 | 104-22:28:43 | Device | Okay | stats | Okay | cgsm-rt | ||
fsmi_iti-t02 | 00:01:22 | 1-09:49:07 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
gill_iti-12 | 00:01:55 | 259-14:52:36 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
isll_iti-09 | 52-09:34:26 | 66-17:00:26 | Device | Okay | stats | ups1 | cgsm-rt | ||
isll_iti-21 | 00:02:36 | 48-06:41:24 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
mcmu_iti-02 | 5-04:19:49 | 29-22:44:00 | Device | Okay | stats | Okay | digitemp | gps | |
pina_iti-07 | 00:01:00 | 291-12:12:03 | Device | Okay | stats | Okay | digitemp | cgsm-rt | |
rabb_iti-15 | 00:00:25 | 31-03:40:19 | Device | Okay | stats | Okay | gps | ||
rank_iti-t01 | 00:00:55 | 189-09:49:41 | Device | Okay | Okay | ups1 | cgsm-rt | ||
sach_iti-01 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-16 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-t06 | 00:00:22 | 235-21:53:22 | Device | Okay | stats | ups1 | digitemp | ualberta |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |