Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:00:24 | 33-11:30:32 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:00:59 | 188-03:04:45 | 184.151.249.189 |
fsim_iti-11 | 00:00:09 | 6-03:20:23 | 184.151.94.15 |
fsmi_iti-t02 | 00:03:32 | 16-07:14:09 | 184.151.91.93 |
gill_iti-12 | 00:00:38 | 274-12:22:38 | 184.151.88.216 |
isll_iti-09 | 67-07:01:52 | 66-17:00:26 | 184.151.249.77 |
isll_iti-21 | 00:02:46 | 3-06:00:18 | 184.151.249.77 |
mcmu_iti-02 | 20-01:47:15 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:00:41 | 306-09:42:06 | 184.151.250.19 |
rabb_iti-15 | 00:00:09 | 46-01:10:22 | 184.151.251.12 |
rank_iti-t01 | 00:01:05 | 204-07:14:44 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:01:06 | 250-19:18:26 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |