Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:03:06 | 26-16:15:29 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:00:38 | 181-07:54:43 | 184.151.249.189 |
fsim_iti-11 | 00:02:55 | 113-00:43:44 | 184.151.94.15 |
fsmi_iti-t02 | 02:03:13 | 9-10:04:08 | 184.151.91.93 |
gill_iti-12 | 00:00:45 | 267-17:12:37 | 184.151.88.216 |
isll_iti-09 | 60-11:51:16 | 66-17:00:26 | 184.151.249.77 |
isll_iti-21 | 00:00:32 | 56-09:01:25 | 184.151.249.77 |
mcmu_iti-02 | 13-06:36:39 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:00:20 | 299-14:32:04 | 184.151.250.19 |
rabb_iti-15 | 00:00:15 | 39-06:00:21 | 184.151.251.12 |
rank_iti-t01 | 00:00:10 | 197-12:04:42 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:00:42 | 244-00:08:24 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |