Data Products Summary
UID | Packet Age | Uptime | IP Address | Plot Age | Primary Data Product |
---|---|---|---|---|---|
atha_gbo-02 | 00:01:03 | 33-07:51:08 | 131.232.13.26 | n/a |
|
calg_gbo-13 | 00:02:41 | 19-14:04:24 | 136.159.51.189 | n/a | |
chbg_gbo-04 | 214-01:48:42 | 0-10:57:21 | 104.249.245.61 | n/a | |
fsim_gbo-21 | 00:02:20 | 58-04:52:51 | 184.151.94.15 | n/a | |
fsmi_gbo-10 | 12-20:27:32 | 0-09:50:23 | 184.151.91.93 | n/a | |
fykn_gbo-12 | 175-20:46:53 | 0-02:00:21 | 137.229.21.10 | n/a | |
gako_gbo-18 | 00:01:15 | 0-02:00:28 | 137.229.36.91 | n/a | |
gbay_gbo-14 | 258-17:10:15 | 4-02:41:03 | 74.127.204.73 | n/a | |
gill_gbo-19 | 00:02:20 | 43-05:57:58 | 184.151.88.216 | n/a | |
inuv_gbo-08 | 00:01:33 | 30-12:08:26 | 161.216.144.101 | n/a | |
kapu_gbo-15 | 1-01:03:51 | 0-06:00:29 | 74.127.202.0 | n/a | |
kian_gbo-20 | 164-10:09:28 | 0-15:40:34 | 24.237.185.35 | n/a | |
kuuj_gbo-13 | 39-12:56:21 | 20-18:53:09 | 199.47.48.248 | n/a | |
mcgr_gbo-11 | 328-12:25:14 | 1-00:35:23 | 208.79.13.2 | n/a | |
nrsq_gbo-23 | 327-22:20:01 | 0-11:40:27 | 178.170.132.224 | n/a | |
pina_gbo-16 | 00:04:03 | 5-07:36:35 | 184.151.250.19 | n/a |
|
rank_gbo-09 | 00:00:42 | 10-10:21:56 | 184.151.84.199 | n/a | |
snkq_gbo-22 | 00:00:26 | 1-21:10:39 | 184.151.232.3 | n/a | |
talo_gbo-03 | 00:00:11 | 83-05:23:25 | 129.222.154.31 | n/a | |
tpas_gbo-06 | 00:00:57 | 12-13:03:51 | 74.127.202.186 | n/a |
|
whit_gbo-01 | 211-05:42:06 | 1-00:05:37 | 50.117.129.9 | n/a | |
fsim_rego-656 | 00:00:26 | 350-21:55:54 | 184.151.94.15 | n/a | |
fsmi_rego-798 | 00:00:26 | 5-23:25:56 | 184.151.91.93 | n/a | |
gill_rego-652 | 00:00:26 | 251-18:20:54 | 184.151.88.216 | n/a | |
luck_rego-654 | 00:00:26 | 62-06:08:30 | 70.25.196.125 | n/a | |
rank_rego-649 | 00:00:26 | 10-10:16:21 | 184.151.84.199 | n/a | |
sach_rego-653 | 18-14:29:26 | 99-19:45:25 | 170.203.207.47 | n/a | |
talo_rego-657 | 1-10:23:26 | 189-07:03:09 | 129.222.154.31 | n/a | |
yknf_slr-12 | 329-17:05:26 | 75-14:13:17 | 70.25.204.246 | n/a | |
atha_feso-01 | 33-04:37:48 | 0-03:10:22 | 131.232.13.28 | n/a | |
calg_xrio | Data not found | unknown | unknown | No data | |
chur_xrio | 08:45:22 | 24-14:40:28 | 184.151.216.212 | 08:52:05 | No data |
daws_xrio | 00:00:25 | 00:03:16 |
![]() ![]() |
||
fsim_xrio | 341-13:54:21 | 111-07:53:44 | 184.151.94.15 | 341-14:03:19 |
![]() ![]() |
fsmi_xrio | 102-21:19:25 | 7-19:14:08 | 184.151.91.93 | 102-21:21:08 |
![]() ![]() |
gill_xrio | 00:00:25 | 266-00:17:37 | 184.151.88.216 | 00:17:16 |
![]() ![]() |
isll_xrio | Data not found | 66-17:00:26 | 184.151.249.77 | 246-18:06:52 | No data |
luck_xrio | 253-12:29:23 | unknown | unknown | 253-12:32:05 |
![]() ![]() |
mcmu_xrio | 11-13:40:22 | 29-22:44:00 | 184.151.216.129 | 11-13:41:18 |
![]() ![]() |
pgeo_xrio | 00:00:25 | unknown | unknown | 00:06:04 |
![]() ![]() |
pina_xrio | 347-02:33:23 | 297-21:37:04 | 184.151.250.19 | 347-02:49:18 |
![]() ![]() |
rabb_xrio | 00:00:25 | 37-13:05:20 | 184.151.251.12 | 00:09:16 |
![]() ![]() |
rank_xrio | 00:00:25 | 195-19:09:42 | 184.151.84.199 | 00:00:16 |
![]() ![]() |
talo_xrio | 10:16:22 | 10:28:17 | No data | ||
whit_xrio | 299-02:29:25 | unknown | unknown | 299-02:37:15 |
![]() ![]() |
chbg_gmag | Data not found | 0-10:57:21 | 104.249.245.61 | No data | |
gbay_gmag | Data not found | 4-02:41:03 | 74.127.204.73 | No data | |
kapu_gmag | 1-01:02:22 | 0-06:00:29 | 74.127.202.0 | 1-01:07:19 | No data |
kian_gmag | 164-10:09:20 | 0-15:40:34 | 24.237.185.35 | 164-10:17:03 |
![]() ![]() |
kuuj_gmag | 39-12:55:22 | 20-18:53:09 | 199.47.48.248 | 39-12:56:21 |
![]() ![]() |
mcgr_gmag | 313-13:10:58 | 1-00:35:23 | 208.79.13.2 | 313-13:30:58 |
![]() ![]() |
pgeo_gmag | 00:00:08 | n/a | n/a | 00:05:19 |
![]() ![]() |
tpas_gmag | 00:00:08 | 12-13:03:51 | 74.127.202.186 | 00:14:04 |
![]() ![]() |
whit_gmag | Data not found | 1-00:05:37 | 50.117.129.9 | No data |