Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:00:17 | 91-00:31:28 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:02:57 | 329-19:44:07 | 184.151.249.189 |
| fsim_iti-11 | 00:03:46 | 27-17:10:24 | 184.151.94.15 |
| fsmi_iti-t02 | 00:01:54 | 157-23:56:07 | 184.151.91.93 |
| gill_iti-12 | 00:00:17 | 51-05:03:14 | 184.151.88.216 |
| isll_iti-09 | 208-23:42:31 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:02:27 | 24-22:35:22 | 184.151.249.77 |
| mcmu_iti-02 | 00:02:59 | 44-14:41:44 | 184.151.216.129 |
| pina_iti-07 | 00:00:18 | 34-17:35:57 | 184.151.250.19 |
| rabb_iti-15 | 00:00:22 | 61-00:00:25 | 184.151.251.12 |
| rank_iti-t01 | 00:01:24 | 345-23:55:01 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:01:31 | 26-11:58:51 | 129.222.154.31 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |