Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:00:39 | 3-11:55:19 | 184.151.216.212 |
daws_iti-17 | 30-13:31:04 | 45-13:54:32 | 184.151.249.189 |
daws_iti-t04 | 00:02:34 | 252-12:54:54 | 184.151.249.189 |
fsim_iti-11 | 00:01:54 | 144-16:55:50 | 184.151.94.15 |
fsmi_iti-t02 | 00:01:05 | 79-17:09:53 | 184.151.91.93 |
gill_iti-12 | 00:03:01 | 125-19:55:50 | 184.151.88.216 |
isll_iti-09 | 00:03:54 | 81-16:02:14 | 184.151.249.77 |
mcmu_iti-02 | 83-11:39:47 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 184.151.250.19 | ||
rabb_iti-15 | 00:00:34 | 29-15:00:46 | 184.151.251.12 |
rank_iti-t01 | 00:01:08 | 41-16:21:49 | 184.151.84.199 |
sach_iti-01 | 328-13:46:40 | 329-22:40:58 | 184.151.93.77 |
talo_iti-16 | 53-15:00:06 | 21-01:09:37 | 184.151.250.217 |
talo_iti-t06 | 00:02:18 | 314-05:10:31 | 184.151.250.217 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |