Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:03:16 | 64-16:30:43 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:01:10 | 303-11:48:59 | 184.151.249.189 |
| fsim_iti-11 | 00:01:32 | 1-09:15:23 | 184.151.94.15 |
| fsmi_iti-t02 | 00:01:13 | 131-16:01:02 | 184.151.91.93 |
| gill_iti-12 | 00:02:24 | 24-21:03:07 | 184.151.88.216 |
| isll_iti-09 | 182-15:45:30 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:00:24 | 118-14:45:32 | 184.151.249.77 |
| mcmu_iti-02 | 00:02:03 | 18-06:45:20 | 184.151.216.129 |
| pina_iti-07 | 00:02:08 | 8-09:40:47 | 184.151.250.19 |
| rabb_iti-15 | 00:03:52 | 34-16:00:22 | 184.151.251.12 |
| rank_iti-t01 | 00:02:19 | 319-15:59:59 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:01:05 | 0-04:03:46 | 129.222.154.31 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |