Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:02:17 | 20-16:10:26 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:00:46 | 34-14:18:43 | 184.151.249.189 |
fsim_iti-11 | 00:01:34 | 331-07:08:37 | 184.151.94.15 |
fsmi_iti-t02 | 00:00:20 | 227-18:31:27 | 184.151.91.93 |
gill_iti-12 | 00:02:09 | 120-23:32:19 | 184.151.88.216 |
isll_iti-09 | 15:20:00 | 130-23:55:33 | 184.151.249.77 |
mcmu_iti-02 | 231-13:00:01 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:01:49 | 152-20:46:21 | 184.151.250.19 |
rabb_iti-15 | 00:03:29 | 155-19:30:27 | 184.151.251.12 |
rank_iti-t01 | 00:00:37 | 50-18:25:54 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:00:56 | 97-06:32:50 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |