Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:01:34 | 360-21:38:29 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:00:19 | 244-22:48:11 | 184.151.249.189 |
fsim_iti-11 | 00:00:38 | 175-15:38:19 | 184.151.94.15 |
fsmi_iti-t02 | 00:02:33 | 72-02:57:24 | 184.151.91.93 |
gill_iti-12 | 00:01:32 | 330-08:01:42 | 184.151.88.216 |
isll_iti-09 | 00:00:37 | 46-00:35:21 | 184.151.249.77 |
mcmu_iti-02 | 75-21:29:00 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:00:43 | 85-18:53:14 | 184.151.250.19 |
rabb_iti-15 | 00:03:37 | 0-04:00:17 | 184.151.251.12 |
rank_iti-t01 | 00:00:50 | 34-02:12:47 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:02:53 | 306-14:55:12 | 184.151.250.217 |
test_iti-20 | 00:02:01 | 62-22:11:01 | 184.151.93.77 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |