Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:02:28 | 79-13:42:23 | 184.151.216.212 |
daws_iti-17 | 106-15:20:01 | 45-13:54:32 | 184.151.249.189 |
daws_iti-t04 | 00:01:13 | 328-14:45:07 | 184.151.249.189 |
fsim_iti-11 | 00:00:41 | 220-18:46:05 | 184.151.94.15 |
fsmi_iti-t02 | 00:02:24 | 155-18:57:16 | 184.151.91.93 |
gill_iti-12 | 00:03:22 | 49-00:00:35 | 184.151.88.216 |
isll_iti-09 | 00:02:31 | 157-17:52:26 | 184.151.249.77 |
mcmu_iti-02 | 159-13:28:44 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 184.151.250.19 | ||
rabb_iti-15 | 00:02:32 | 68-15:37:49 | 184.151.251.12 |
rank_iti-t01 | 00:01:52 | 117-18:12:38 | 184.151.84.199 |
sach_iti-01 | 39-15:35:37 | 329-22:40:58 | 184.151.93.77 |
talo_iti-16 | 129-16:49:03 | 21-01:09:37 | 184.151.250.217 |
talo_iti-t06 | 00:00:04 | 25-06:58:18 | 184.151.250.217 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |