Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Subversion
UID Packet Age    /usr/local/imager/conf       /usr/local/site/conf.d       /usr/local/src/APS_one_time_configuration       /usr/local/src/config_files       /usr/local/src/crx_tcontrol       /usr/local/src/crx_util       /usr/local/src/custodian_www       /usr/local/src/ddns       /usr/local/src/inittab_stop_ttyS1       /usr/local/src/rcv_san       /usr/local/src/sys_flag_monitor       /usr/local/telemetry/monitor.d   
atha_gbo-02 00:00:44 212 4 212 3 212 212 212 212 212 212 212 2
chbg_gbo-04 138-14:11:05 148 148 209 209 209 4 209 209 209 209 209 2
fsim_gbo-21 00:01:41 3 225 225 225 225 2 225 225 225 225 225 2
fsmi_gbo-10 00:02:56 212 212 212 2 212 2 212 212 212 212 212 2
fykn_gbo-12 100-09:09:16 190 190 209 2 209 2 209 209 209 209 209 190
gako_gbo-18 00:00:45 120 2 209 2 209 4 209 209 209 209 209 2
gbay_gbo-14 183-05:32:38 198 2 209 2 209 2 209 209 209 209 209 198
gill_gbo-19 00:04:31 221 221 221 221 221 2 221 221 221 221 221 221
inuv_gbo-08 00:00:17 226 226 226 226 226 2 226 226 226 226 226 226
kapu_gbo-15 00:00:46 226 226 226 2 226 2 226 226 226 226 226 226
kian_gbo-20 1-01:52:32 185 185 215 3 215 2 215 215 215 215 215 2
kuuj_gbo-13 00:00:14 2 200 215 3 215 2 215 215 215 215 215 2
mcgr_gbo-11 253-00:47:36 181 181 215 3 215 4 215 215 215 215 215 2
nrsq_gbo-23 238-21:40:23 223 223 223 223 223 2 223 223 223 223 223 223
pina_gbo-16 00:02:54 226 226 226 226 226 2 226 226 226 226 226 226
rank_gbo-09 00:01:32 170 170 212 2 212 212 212 212 212 212 212 2
snkq_gbo-22 00:01:42 226 226 226 226 226 2 226 226 226 226 226 226
talo_gbo-03 00:00:31 3 2 212 2 212 212 212 212 212 212 212 2
tpas_gbo-06 00:01:27 2 225 225 2 225 2 225 225 225 225 225 225
whit_gbo-01 135-18:04:28 214 214 215 215 215 2 215 215 215 215 215 214



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server