Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Memory
UID Packet Age Active Inactive Buffered Cached Memory Free Memory Total Swap Free Swap Total
atha_gbo-02 00:00:56 357040 1170732 294768 1132160 1942572 3757060 8191992 8191992
chbg_gbo-04 138-00:01:41 1342832 977588 197664 1971244 1217880 3756280 8191932 8191992
fsim_gbo-21 00:02:03 1378120 540332 279756 1615320 1730324 3757060 8191992 8191992
fsmi_gbo-10 00:03:35 2041200 1224648 375596 2805468 180824 3757060 8191992 8191992
fykn_gbo-12 99-18:59:52 326288 426112 64256 466964 2918364 3757060 8191992 8191992
gako_gbo-18 00:00:24 885116 510232 251304 1120704 2263124 3756280 2104504 2104504
gbay_gbo-14 182-15:23:14 1913232 1169360 249540 2748560 414092 3757060 8191992 8191992
gill_gbo-19 00:00:17 2097024 1208880 192268 3090576 307640 3757060 8191992 8191992
inuv_gbo-08 00:01:05 934712 2599948 353972 3157308 64480 3757060 8191992 8191992
kapu_gbo-15 00:02:51 1891636 1272296 144360 2996280 471672 3757060 8191992 8191992
kian_gbo-20 11:43:08 402664 2632228 292756 2656884 498524 3757060 8191992 8191992
kuuj_gbo-13 00:00:20 2082400 1024116 377172 2641656 364388 3757060 8191992 8191992
mcgr_gbo-11 252-10:38:12 770300 777720 326084 1126564 1897848 3757060 8191992 8191992
nrsq_gbo-23 238-07:30:59 1883144 155000 351684 1660204 1574144 3757060 8191992 8191992
pina_gbo-16 00:03:38 2312076 1049728 144252 3194760 258572 3757060 8191992 8191992
rank_gbo-09 00:00:17 1897896 1103800 377880 2538680 482260 3756280 8191992 8191992
snkq_gbo-22 00:00:46 2045396 996140 172228 2847276 594124 3757060 8191992 8191992
talo_gbo-03 00:01:08 365680 1707376 366912 1618748 1342040 3756280 2104504 2104504
tpas_gbo-06 00:00:38 2293300 1068932 202604 3135964 252116 3757060 8191992 8191992
whit_gbo-01 135-03:55:04 637668 1532652 278648 1791164 1222012 3756280 8191992 8191992



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server