Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Time
ualberta
UID Packet Age    Delay       Jitter       Offset       Reference       Status       Stratum       Target   
chur_iti-05 00:02:44 0.085592 0.0782270 0.0617670 129.128.5.210 + 2 129.128.12.20
daws_iti-17
daws_iti-t04 00:02:02 0.174990 0.0262300 0.0006430 172.30.248.10 + 2 129.128.12.20
fsim_iti-11 00:00:31 0.150268 0.0549740 0.0499460 172.30.248.10 + 2 129.128.12.20
fsmi_iti-t02 00:00:21 0.147133 0.0130490 0.1183000 172.30.248.10 + 2 129.128.12.20
gill_iti-12 00:02:45 0.114538 0.0270540 0.0928110 172.30.248.10 + 2 129.128.12.20
isll_iti-09 00:03:03 0.121412 0.0159970 0.1142010 129.128.5.210 + 2 129.128.12.20
mcmu_iti-02 299-16:19:48 0.031561 0.0014640 0.0031640 172.30.248.10 + 2 129.128.12.20
pina_iti-07 00:00:39 0.109275 0.0131980 0.0257530 172.30.248.10 + 2 129.128.12.20
rabb_iti-15 00:00:21 0.143746 0.0448520 0.1088030 172.30.248.10 + 2 129.128.12.20
rank_iti-t01 00:00:45 0.665555 0.0882990 -0.0006800 172.30.248.10 + 2 129.128.12.20
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:52 0.687017 0.0562920 -0.0208410 172.30.248.10 + 2 129.128.12.20
test_iti-20 00:01:36 0.138649 0.0078200 0.0010830 172.30.248.10 + 2 129.128.12.20



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server