Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Time
GPS
UID Packet Age    Delay       Jitter       Offset       Reference       Status       Stratum       Target   
chur_iti-05 00:00:12 0.000000 0.0095620 -0.0344490 .GPS. x 0 127.127.20.0
daws_iti-17
daws_iti-t04 00:02:28 0.000000 0.0000110 0.0000940 .GPS. o 0 127.127.20.0
fsim_iti-11 00:01:08 0.000000 0.0005130 0.0113930 .GPSO. o 0 127.127.20.0
fsmi_iti-t02 00:00:23 0.000000 0.0119730 -0.1440600 .GPS. o 0 127.127.20.0
gill_iti-12 00:03:15 0.000000 0.0001470 -0.0000870 .GPS. o 0 127.127.20.0
isll_iti-09 00:03:39 0.000000 0.0001470 0.0024760 .GPS. o 0 127.127.20.0
mcmu_iti-02 298-17:00:24 0.000000 0.0000720 -0.0967020 .GPS. x 0 127.127.20.0
pina_iti-07 00:02:27 0.000000 0.0016700 0.0154570 .GPS. o 0 127.127.20.0
rabb_iti-15 00:00:42 0.000000 0.1181070 -0.0000040 .GPS. o 0 127.127.20.0
rank_iti-t01 00:01:21 0.000000 0.0000000 -0.0000260 .GPS. 0 127.127.20.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:22 0.000000 0.0163650 -0.0022220 .GPS. * 0 127.127.20.0
test_iti-20 00:02:50 0.000000 0.0000000 -0.0012410 .GPS. 0 127.127.20.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server